PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 79 | 7 | 30 | 37 | 10 | 45 | 5 | 5 | 0 | 0 | 57 | 12.28% | 0 | 71 | 66 | 0 | 0.00% | 17:11 | 0.47 | |
2012-13 | 15 | 0 | 1 | 1 | -7 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 6 | 9 | 14 | 0 | 0.00% | 13:27 | 0.07 | |
2013-14 | 82 | 0 | 15 | 15 | -24 | 2 | 0 | 0 | 0 | 0 | 65 | 0.00% | 31 | 44 | 89 | 0 | 0.00% | 15:49 | 0.18 | |
2014-15 | 82 | 4 | 31 | 35 | -3 | 12 | 0 | 2 | 0 | 0 | 112 | 3.57% | 54 | 105 | 133 | 0 | 0.00% | 20:52 | 0.43 | |
2015-16 | 79 | 0 | 23 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 107 | 0.00% | 58 | 101 | 106 | 0 | 0.00% | 18:29 | 0.29 | |
2016-17 | 71 | 2 | 15 | 17 | -1 | 20 | 0 | 0 | 0 | 1 | 72 | 2.78% | 34 | 76 | 108 | 0 | 0.00% | 19:04 | 0.24 | |
2017-18 | 82 | 3 | 24 | 27 | -21 | 18 | 0 | 0 | 0 | 0 | 96 | 3.12% | 43 | 127 | 125 | 0 | 0.00% | 19:40 | 0.33 | |
2018-19 | 80 | 4 | 27 | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 170 | 2.35% | 60 | 133 | 99 | 0 | 0.00% | 19:08 | 0.39 | |
2019-20 | 77 | 1 | 13 | 14 | 20 | 10 | 0 | 0 | 0 | 0 | 71 | 1.41% | 48 | 92 | 91 | 0 | 0.00% | 16:09 | 0.18 | |
2020-21 | 82 | 7 | 12 | 19 | -2 | 42 | 0 | 0 | 0 | 2 | 56 | 12.50% | 51 | 104 | 96 | 0 | 0.00% | 17:32 | 0.23 | |
NHL CAREER | 729 | 28 | 191 | 219 | -13 | 169 | 5 | 7 | 1 | 3 | 812 | 3.45% | 385 | 862 | 927 | 0 | 0.00% | 18:07 | 0.30 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 16.67% | 0 | 10 | 2 | 0 | 0.00% | 19:13 | 0.50 | |
2010-11 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 16.67% | 0 | 10 | 2 | 0 | 0.00% | 19:13 | 0.50 | |
2011-12 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 16.67% | 0 | 10 | 2 | 0 | 0.00% | 19:13 | 0.50 | |
2014-15 | 23 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 3.12% | 19 | 21 | 36 | 0 | 0.00% | 21:35 | 0.17 | |
2015-16 | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 6 | 6 | 0 | 0.00% | 19:08 | 0.00 | |
2016-17 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 3 | 9 | 0 | 0.00% | 19:38 | 0.17 | |
2018-19 | 19 | 0 | 8 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 23 | 0.00% | 11 | 31 | 34 | 0 | 0.00% | 18:33 | 0.42 | |
2019-20 | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 15 | 10 | 0 | 0.00% | 15:55 | 0.10 | |
NHL CAREER | 75 | 4 | 16 | 20 | 19 | 16 | 0 | 3 | 0 | 0 | 88 | 0.00% | 41 | 106 | 101 | 0 | 0.00% | 19:22 | 0.27 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 67 | 18 | 56 | 74 | 95 | 10 | 0 | 2 | 0 | 3 | 116 | 15.52% | 63 | 79 | 139 | 0 | 0.00% | 26:55 | 1.10 | |||||||||||||||||||||
AHL CAREER | 67 | 18 | 56 | 74 | 95 | 10 | 0 | 2 | 3 | 3 | 116 | 0.00% | 63 | 79 | 139 | 0 | 0.00% | 26:55 | 1.10 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2012-13 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 11 | 12 | 0 | 0.00% | 29:27 | 0.20 | |||||||||||||||||||||
AHL CAREER | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 11 | 12 | 0 | 0.00% | 29:27 | 0.20 |
Justin Braun Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team