PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0.00 | |||||||||||||||||||||
2019-20 | 59 | 8 | 11 | 19 | 11 | 10 | 0 | 0 | 0 | 1 | 94 | 8.51% | 63 | 53 | 12 | 311 | 54.34% | 09:49 | 0.32 | |||||||||||||||||||||
2020-21 | 82 | 37 | 38 | 75 | 16 | 4 | 0 | 3 | 0 | 8 | 326 | 11.35% | 251 | 52 | 14 | 2300 | 57.09% | 21:09 | 0.91 | |||||||||||||||||||||
AHL CAREER | 142 | 45 | 49 | 94 | 27 | 14 | 0 | 3 | 0 | 9 | 420 | 0.00% | 314 | 105 | 26 | 2611 | 56.76% | 16:17 | 0.66 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | 6 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88% | 10 | 2 | 0 | 176 | 52.27% | 22:46 | 0.50 | |||||||||||||||||||||
AHL CAREER | 6 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 10 | 2 | 0 | 176 | 52.27% | 22:46 | 0.50 |
Adam Gaudette Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team