PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 81 | 0 | 17 | 17 | 38 | 12 | 0 | 0 | 0 | 0 | 82 | 0.00% | 61 | 84 | 34 | 39 | 43.59% | 13:31 | 0.21 | |||||||||||||||||||||
2018-19 | 82 | 0 | 12 | 12 | 28 | 16 | 0 | 0 | 0 | 0 | 59 | 0.00% | 50 | 125 | 16 | 42 | 38.10% | 12:41 | 0.15 | |||||||||||||||||||||
2019-20 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 5 | 3 | 2 | 50.00% | 08:33 | 0.00 | |||||||||||||||||||||
2020-21 | 82 | 12 | 16 | 28 | 7 | 10 | 0 | 0 | 0 | 3 | 154 | 7.79% | 103 | 88 | 10 | 64 | 54.69% | 12:43 | 0.34 | |||||||||||||||||||||
AHL CAREER | 250 | 12 | 45 | 57 | 72 | 38 | 0 | 0 | 3 | 3 | 301 | 0.00% | 216 | 302 | 63 | 147 | 46.94% | 12:53 | 0.23 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2017-18 | 17 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 5.56% | 12 | 9 | 3 | 8 | 25.00% | 11:32 | 0.18 | |||||||||||||||||||||
2018-19 | 17 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 0.00% | 10 | 19 | 3 | 6 | 83.33% | 12:58 | 0.18 | |||||||||||||||||||||
2020-21 | 6 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 15.00% | 7 | 10 | 3 | 8 | 50.00% | 15:40 | 0.50 | |||||||||||||||||||||
AHL CAREER | 40 | 4 | 5 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 57 | 0.00% | 29 | 38 | 9 | 22 | 50.00% | 12:46 | 0.23 |
A.J. Greer Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Checkers (FLA) | 82 | 9 | 20 | 29 | -8 | 46 | 0 | 2 | 0 | 0 | 139 | 6.47% | 97 | 177 | 33 | 198 | 46.46% | 17:20 | 0.35 |
On Pace | 81 | 9 | 20 | 29 | -8 | 45 | 0 | 2 | 0 | 0 | 137 | 6.47% | 96 | 174 | 33 | 195 | 46.46% | 17:20 | 0.35 | |
Career | Total | 82 | 9 | 20 | 29 | -8 | 46 | 0 | 2 | 0 | 0 | 139 | 6.47% | 97 | 177 | 33 | 198 | 46.46% | 17:20 | 0.35 |
Stat per Team