PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 82 | 24 | 40 | 64 | 56 | 18 | 0 | 0 | 1 | 3 | 167 | 14.37% | 118 | 32 | 15 | 49 | 38.78% | 14:07 | 0.78 | |||||||||||||||||||||
2015-16 | 82 | 64 | 59 | 123 | 31 | 12 | 0 | 11 | 1 | 5 | 229 | 27.95% | 159 | 102 | 28 | 111 | 38.74% | 17:42 | 1.50 | |||||||||||||||||||||
2016-17 | 82 | 37 | 39 | 76 | 26 | 83 | 55 | 2 | 0 | 7 | 269 | 13.75% | 182 | 114 | 53 | 97 | 50.52% | 18:59 | 0.93 | |||||||||||||||||||||
2017-18 | 82 | 10 | 34 | 44 | -21 | 0 | 0 | 2 | 0 | 2 | 163 | 6.13% | 126 | 70 | 30 | 103 | 46.60% | 15:15 | 0.54 | |||||||||||||||||||||
2018-19 | 45 | 4 | 12 | 16 | -9 | 4 | 0 | 0 | 0 | 0 | 79 | 5.06% | 54 | 48 | 4 | 47 | 38.30% | 12:19 | 0.36 | |||||||||||||||||||||
2019-20 | 35 | 10 | 16 | 26 | 6 | 4 | 0 | 0 | 1 | 1 | 92 | 10.87% | 72 | 28 | 26 | 110 | 50.00% | 19:53 | 0.74 | |||||||||||||||||||||
2020-21 | 82 | 26 | 37 | 63 | 10 | 18 | 0 | 2 | 0 | 4 | 299 | 8.70% | 217 | 71 | 16 | 111 | 40.54% | 18:29 | 0.77 | |||||||||||||||||||||
AHL CAREER | 490 | 175 | 237 | 412 | 99 | 139 | 55 | 17 | 5 | 22 | 1298 | 0.00% | 928 | 465 | 172 | 628 | 44.11% | 16:42 | 0.84 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2014-15 | 20 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 4.55% | 26 | 5 | 0 | 4 | 50.00% | 12:25 | 0.20 | |||||||||||||||||||||
2015-16 | 20 | 8 | 5 | 13 | 11 | 0 | 0 | 1 | 0 | 1 | 60 | 13.33% | 41 | 24 | 4 | 14 | 50.00% | 17:58 | 0.65 | |||||||||||||||||||||
2016-17 | 4 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 8 | 12.50% | 8 | 4 | 2 | 4 | 75.00% | 18:24 | 0.75 | |||||||||||||||||||||
AHL CAREER | 44 | 10 | 10 | 20 | 7 | 0 | 0 | 2 | 0 | 1 | 90 | 0.00% | 75 | 33 | 6 | 22 | 54.55% | 15:29 | 0.45 |
Seth Griffith Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Phantoms (PHI) | 82 | 22 | 21 | 43 | -9 | 8 | 0 | 3 | 0 | 4 | 225 | 9.78% | 172 | 56 | 19 | 181 | 50.28% | 18:55 | 0.52 |
On Pace | 82 | 22 | 21 | 43 | -9 | 8 | 0 | 3 | 0 | 4 | 225 | 9.78% | 172 | 56 | 19 | 181 | 50.28% | 18:55 | 0.52 | |
Career | Total | 82 | 22 | 21 | 43 | -9 | 8 | 0 | 3 | 0 | 4 | 225 | 9.78% | 172 | 56 | 19 | 181 | 50.28% | 18:55 | 0.52 |
Stat per Team