PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 78 | 4 | 28 | 32 | 4 | 24 | 0 | 2 | 0 | 0 | 96 | 4.17% | 0 | 82 | 119 | 0 | 0.00% | 24:48 | 0.41 |
2011-12 | ![]() | 79 | 15 | 37 | 52 | 29 | 34 | 20 | 8 | 0 | 6 | 142 | 10.56% | 0 | 72 | 127 | 0 | 0.00% | 21:59 | 0.66 |
2012-13 | ![]() | 82 | 0 | 12 | 12 | -31 | 9 | 5 | 0 | 0 | 0 | 67 | 0.00% | 39 | 46 | 88 | 0 | 0.00% | 17:24 | 0.15 |
2013-14 | ![]() | 82 | 5 | 16 | 21 | 40 | 20 | 0 | 2 | 2 | 0 | 118 | 4.24% | 50 | 62 | 104 | 0 | 0.00% | 23:11 | 0.26 |
2014-15 | ![]() | 83 | 13 | 46 | 59 | 58 | 8 | 0 | 3 | 1 | 4 | 149 | 8.72% | 71 | 97 | 124 | 0 | 0.00% | 22:10 | 0.71 |
2015-16 | ![]() | 83 | 7 | 33 | 40 | -18 | 4 | 0 | 1 | 0 | 0 | 111 | 6.31% | 55 | 102 | 147 | 0 | 0.00% | 22:34 | 0.48 |
2016-17 | ![]() | 82 | 4 | 22 | 26 | 9 | 18 | 0 | 1 | 0 | 0 | 180 | 2.22% | 83 | 157 | 179 | 0 | 0.00% | 24:57 | 0.32 |
2017-18 | ![]() | 82 | 8 | 15 | 23 | -4 | 6 | 0 | 2 | 0 | 1 | 116 | 6.90% | 65 | 108 | 114 | 0 | 0.00% | 20:45 | 0.28 |
2018-19 | ![]() | 82 | 4 | 14 | 18 | 25 | 2 | 0 | 0 | 0 | 0 | 84 | 4.76% | 58 | 65 | 107 | 0 | 0.00% | 17:08 | 0.22 |
2019-20 | ![]() | 82 | 3 | 49 | 52 | 63 | 8 | 0 | 2 | 0 | 0 | 123 | 2.44% | 79 | 107 | 165 | 0 | 0.00% | 23:31 | 0.63 |
2020-21 | ![]() | 82 | 2 | 20 | 22 | 21 | 40 | 0 | 0 | 0 | 0 | 56 | 3.57% | 35 | 119 | 129 | 0 | 0.00% | 19:35 | 0.27 |
NHL CAREER | 897 | 65 | 292 | 357 | 196 | 173 | 25 | 21 | 13 | 11 | 1242 | 5.23% | 535 | 1017 | 1403 | 0 | 0.00% | 21:38 | 0.40 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | ![]() | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 1 | 2 | 0 | 0.00% | 16:00 | 1.00 |
2010-11 | ![]() | 12 | 0 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 18 | 0.00% | 0 | 13 | 14 | 0 | 0.00% | 26:35 | 0.25 |
2011-12 | ![]() | 7 | 1 | 3 | 4 | 2 | 10 | 0 | 1 | 0 | 1 | 14 | 7.14% | 0 | 8 | 12 | 0 | 0.00% | 22:35 | 0.57 |
2013-14 | ![]() | 12 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 24 | 0.00% | 12 | 11 | 21 | 0 | 0.00% | 25:07 | 0.00 |
2015-16 | ![]() | 10 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 5 | 15 | 18 | 0 | 0.00% | 26:02 | 0.20 |
2016-17 | ![]() | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00% | 10 | 28 | 25 | 0 | 0.00% | 22:14 | 0.33 |
2017-18 | ![]() | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 12 | 9 | 0 | 0.00% | 21:54 | 0.50 |
2018-19 | ![]() | 12 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 25 | 18 | 0 | 0.00% | 22:01 | 0.50 |
2019-20 | ![]() | 23 | 0 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 0.00% | 17 | 28 | 44 | 0 | 0.00% | 21:36 | 0.35 |
2020-21 | ![]() | 9 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 14.29% | 8 | 14 | 12 | 0 | 0.00% | 20:39 | 0.22 |
NHL CAREER | 104 | 3 | 30 | 33 | 15 | 32 | 0 | 1 | 1 | 1 | 167 | 0.00% | 72 | 155 | 175 | 0 | 0.00% | 23:04 | 0.32 |
Andy Greene Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team