Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 12 | 12 | 6 | 3 | 3 | 417 | 38 | 3.00 | 0.909 | 1 | 761 | 0.000 | 0 | 0 | |
On Pace | 76 | 76 | 38 | 19 | 19 | 2,630 | 240 | 3.00 | 0.909 | 6 | 38 | 0.000 | 0 | 0 | |
NHL Career | 12 | 12 | 6 | 3 | 3 | 417 | 38 | 3.00 | 0.909 | 1 | 761 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2023-23 | 12 | 12 | 6 | 3 | 3 | 417 | 38 | 3.00 | 0.909 | 1 | 761 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 12 | 12 | 6 | 3 | 3 | 417 | 38 | 3.00 | 0.909 | 1 | 761 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |