Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 28 | 23 | 14 | 9 | 1 | 815 | 78 | 3.11 | 0.904 | 0 | 1507 | 1.000 | 0 | 2 | |
On Pace | 29 | 24 | 15 | 9 | 1 | 846 | 81 | 3.11 | 0.904 | 0 | 15 | 1.000 | 0 | 2 | |
NHL Career | 28 | 23 | 14 | 9 | 1 | 815 | 78 | 3.11 | 0.904 | 0 | 1507 | 1.000 | 0 | 2 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 28 | 23 | 14 | 9 | 1 | 815 | 78 | 3.11 | 0.904 | 0 | 1,508 | 1.000% | 0 | 2 | |||||||||||||||||||||
NHL CAREER | 28 | 23 | 14 | 9 | 1 | 815 | 78 | 3.10 | 0.904 | 0 | 1,508 | 1.000% | 0 | 2 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |