Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 57 | 52 | 17 | 30 | 6 | 1848 | 180 | 3.36 | 0.903 | 0 | 3215 | 0.700 | 3 | 4 | |
On Pace | 58 | 53 | 17 | 31 | 6 | 1,894 | 185 | 3.36 | 0.903 | 0 | 17 | 0.700 | 3 | 4 | |
NHL Career | 57 | 52 | 17 | 30 | 6 | 1848 | 180 | 3.36 | 0.903 | 0 | 3215 | 0.700 | 3 | 4 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 57 | 52 | 17 | 30 | 6 | 1848 | 180 | 3.36 | 0.903 | 0 | 3,216 | 0.700% | 3 | 4 | |||||||||||||||||||||
NHL CAREER | 57 | 52 | 17 | 30 | 6 | 1848 | 180 | 3.36 | 0.903 | 0 | 3,216 | 0.700% | 3 | 4 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |