Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 53 | 51 | 28 | 18 | 4 | 1567 | 141 | 2.82 | 0.910 | 4 | 2997 | 1.000 | 0 | 8 | |
On Pace | 53 | 51 | 28 | 18 | 4 | 1,567 | 141 | 2.82 | 0.910 | 4 | 28 | 1.000 | 0 | 8 | |
NHL Career | 53 | 51 | 28 | 18 | 4 | 1567 | 141 | 2.82 | 0.910 | 4 | 2997 | 1.000 | 0 | 8 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 53 | 51 | 28 | 18 | 4 | 1567 | 141 | 2.82 | 0.910 | 4 | 2,997 | 1.000% | 0 | 8 | |||||||||||||||||||||
NHL CAREER | 53 | 51 | 28 | 18 | 4 | 1567 | 141 | 2.82 | 0.910 | 4 | 2,997 | 1.000% | 0 | 8 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |