Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 8 | 6 | 1 | 3 | 0 | 187 | 22 | 4.52 | 0.882 | 0 | 292 | 0.000 | 0 | 0 | |
On Pace | 41 | 31 | 5 | 15 | 0 | 958 | 113 | 4.52 | 0.882 | 0 | 5 | 0.000 | 0 | 0 | |
NHL Career | 8 | 6 | 1 | 3 | 0 | 187 | 22 | 4.52 | 0.882 | 0 | 292 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 8 | 6 | 1 | 3 | 0 | 187 | 22 | 4.52 | 0.882 | 0 | 292 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 8 | 6 | 1 | 3 | 0 | 187 | 22 | 4.52 | 0.882 | 0 | 292 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |