GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 6.67 | 0.818 | 0 | 18 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 6.55 | 0.818 | 0 | 18 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 36 | 34 | 18 | 12 | 4 | 1057 | 85 | 2.43 | 0.920 | 4 | 2,098 | 1.000% | 0 | 2 | |||||||||||||||||||||
AHL CAREER | 36 | 34 | 18 | 12 | 4 | 1057 | 85 | 2.43 | 0.920 | 4 | 2,098 | 1.000% | 0 | 2 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Sabres | 36 | 34 | 18 | 12 | 4 | 1057 | 85 | 2.43 | 0.920 | 4 | 2097 | 1.000 | 0 | 2 |
On Pace | 48 | 46 | 24 | 16 | 5 | 1,421 | 114 | 2.43 | 0.920 | 5 | 24 | 1.000 | 0 | 3 | |
Career | 36 | 34 | 18 | 12 | 4 | 1057 | 85 | 2.43 | 0.920 | 4 | 2097 | 1.000 | 0 | 2 |