Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | ![]() |
53 | 53 | 25 | 26 | 1 | 1536 | 150 | 2.99 | 0.902 | 2 | 3009 | 0.833 | 1 | 2 |
| On Pace | 53 | 53 | 25 | 26 | 1 | 1,536 | 150 | 2.99 | 0.902 | 2 | 25 | 0.833 | 1 | 2 | |
| NHL Career | 53 | 53 | 25 | 26 | 1 | 1536 | 150 | 2.99 | 0.902 | 2 | 3009 | 0.833 | 1 | 2 | |
GOALIE STATS
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 53 | 53 | 25 | 26 | 1 | 1536 | 150 | 2.99 | 0.902 | 2 | 3,010 | 0.833% | 1 | 2 | |||||
| NHL CAREER | 53 | 53 | 25 | 26 | 1 | 1536 | 150 | 2.99 | 0.902 | 2 | 3,010 | 0.833% | 1 | 2 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Blue Jackets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Robin Lehner
G | eshl Goalie
Overall: 76
Age: 29
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 97
Style Control: 93
Rebound Control: 93
Puck Handling: 94
Quickness: 




Agility: 92
Reaction Time: 93
Hand Speed: 92
Penalty Shots: 89
Athletic: 




Skating: 93
Durability: 89
Endurance: 87
Experience: 77
Leadership: 83



Blue Jackets