PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Dominic Toninato Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Monsters (CBJ) |
83 | 21 | 23 | 44 | 4 | 26 | 0 | 3 | 2 | 3 | 209 | 10.05% | 181 | 147 | 28 | 1764 | 53.97% | 18.28 | 0.53 |
| On Pace | 82 | 21 | 23 | 43 | 4 | 26 | 0 | 3 | 2 | 3 | 206 | 10.05% | 179 | 145 | 28 | 1,743 | 53.97% | 18.28 | 0.53 | |
| Career | Total | 83 | 21 | 23 | 44 | 4 | 26 | 0 | 3 | 2 | 3 | 209 | 10.05% | 181 | 147 | 28 | 1764 | 53.97% | 18.28 | 0.53 |
Dominic Toninato
C | ESAHL Forward
Overall: 55
Age: 27
Potential: Low
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 49
Passing: 49
Defense: 



Defensive Awarness: 64
Faceoffs: 78
Puck Skills: 




Puck Handling: 46
Penalty Shots: 59
Physical: 




Checking: 66
Fighting: 47
Strenght: 79
Durability: 79
Skating: 




Skating: 47
Endurance: 80
Senses: 




Discipline: 82
Experience: 71
Leadership: 66
Stat per Team
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Toninato | Bears | C | 58 | 15 | 18 | 33 | -1 | 20 | 0 | 110 | 169 | 52 | 139 | 8.88% | 24 | 19.:.54 | 3 | 4 | 7 | 2 | 0 | 2 | 150 | 3 | 2 | 54.17% | 1283 | 0 | 0 | 0 | 0 | 0.57 | 1 | 3 | |
| 2 | Dominic Toninato | Monsters | C | 25 | 6 | 5 | 11 | 5 | 6 | 0 | 37 | 40 | 9 | 42 | 15.00% | 4 | 14.:.29 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 53.43% | 481 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 |

