PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Matt Puempel Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Monsters (CBJ) |
82 | 17 | 10 | 27 | -3 | 4 | 0 | 0 | 0 | 2 | 171 | 9.94% | 109 | 71 | 8 | 62 | 50.00% | 10.81 | 0.33 |
| On Pace | 82 | 17 | 10 | 27 | -3 | 4 | 0 | 0 | 0 | 2 | 171 | 9.94% | 109 | 71 | 8 | 62 | 50.00% | 10.81 | 0.33 | |
| Career | Total | 82 | 17 | 10 | 27 | -3 | 4 | 0 | 0 | 0 | 2 | 171 | 9.94% | 109 | 71 | 8 | 62 | 50.00% | 10.81 | 0.33 |
Matt Puempel
LW | ESAHL Forward
Overall: 55
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 50
Defense: 



Defensive Awarness: 63
Faceoffs: 57
Puck Skills: 




Puck Handling: 47
Penalty Shots: 65
Physical: 




Checking: 62
Fighting: 45
Strenght: 78
Durability: 78
Skating: 




Skating: 49
Endurance: 82
Senses: 




Discipline: 89
Experience: 73
Leadership: 67
Stat per Team

