GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 20 | 19 | 8 | 9 | 2 | 603 | 42 | 2.15 | 93.0% | 2 | 1,171 | 33.3% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 20 | 19 | 8 | 9 | 2 | 603 | 42 | 2.15 | 93.0% | 2 | 1,171 | 33.3% | 0 | 0 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Oilers |
20 | 19 | 8 | 9 | 2 | 603 | 42 | 2.15 | 0.930 | 2 | 1171 | 0.333 | 0 | 0 |
| On Pace | 33 | 31 | 13 | 15 | 3 | 989 | 69 | 2.15 | 0.930 | 3 | 13 | 0.333 | 0 | 0 | |
| Career | 20 | 19 | 8 | 9 | 2 | 603 | 42 | 2.15 | 0.930 | 2 | 1171 | 0.333 | 0 | 0 | |

