PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 36 | 0 | 4 | 4 | -12 | 10 | 0 | 0 | 0 | 0 | 43 | 0.00% | 29 | 51 | 45 | 0 | 0.00% | 17:15 | 0.11 |
| 2018-19 | ![]() | 73 | 5 | 13 | 18 | -17 | 12 | 0 | 3 | 0 | 0 | 62 | 8.06% | 32 | 74 | 79 | 0 | 0.00% | 16:36 | 0.25 |
| 2019-20 | ![]() | 82 | 8 | 22 | 30 | -44 | 40 | 0 | 2 | 0 | 2 | 171 | 4.68% | 87 | 168 | 179 | 0 | 0.00% | 24:10 | 0.37 |
| 2020-21 | ![]() | 75 | 9 | 23 | 32 | -36 | 32 | 0 | 4 | 0 | 3 | 101 | 8.91% | 83 | 109 | 131 | 0 | 0.00% | 24:18 | 0.43 |
| NHL CAREER | 266 | 22 | 62 | 84 | -109 | 94 | 0 | 9 | 2 | 5 | 377 | 5.84% | 231 | 402 | 434 | 0 | 0.00% | 21:11 | 0.32 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 40 | 39 | 36 | 75 | 11 | 2 | 0 | 9 | 0 | 2 | 189 | 20.63% | 129 | 77 | 69 | 0 | 0.00% | 25:24 | 1.88 | ||||||||||||||||||||
| AHL CAREER | 40 | 39 | 36 | 75 | 11 | 2 | 0 | 9 | 3 | 2 | 189 | 0.00% | 129 | 77 | 69 | 0 | 0.00% | 25:24 | 1.88 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||||||||||||||||||||||
Michal Kempny Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team





Oilers