PLAYER STATS
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 3 | 21 | 24 | 14 | 20 | 0 | 0 | 0 | 1 | 70 | 4.29% | 43 | 141 | 95 | 0 | 0.00% | 19:03 | 0.29 | ||||||||||||||||||||
| AHL CAREER | 82 | 3 | 21 | 24 | 14 | 20 | 0 | 0 | 0 | 1 | 70 | 0.00% | 43 | 141 | 95 | 0 | 0.00% | 19:03 | 0.29 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2020-21 | ![]() | 11 | 1 | 4 | 5 | 3 | 9 | 5 | 1 | 0 | 0 | 14 | 7.14% | 9 | 7 | 13 | 0 | 0.00% | 20:56 | 0.45 | ||||||||||||||||||||
| AHL CAREER | 11 | 1 | 4 | 5 | 3 | 9 | 5 | 1 | 0 | 0 | 14 | 0.00% | 9 | 7 | 13 | 0 | 0.00% | 20:56 | 0.45 | |||||||||||||||||||||
Conor Timmins Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Condors (EDM) |
82 | 8 | 16 | 24 | -11 | 12 | 0 | 1 | 0 | 1 | 106 | 7.55% | 74 | 77 | 104 | 0 | 0% | 20:55 | 0.29 |
| On Pace | 82 | 8 | 16 | 24 | -11 | 12 | 0 | 1 | 0 | 1 | 106 | 7.55% | 74 | 77 | 104 | 0 | 0% | 20:55 | 0.29 | |
| Career | Total | 82 | 8 | 16 | 24 | -11 | 12 | 0 | 1 | 0 | 1 | 106 | 7.55% | 74 | 77 | 104 | 0 | 0% | 20:55 | 0.29 |
Stat per Team


