GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 2 | 2 | 1 | 1 | 0 | 67 | 10 | 5.04 | 0.851 | 0 | 119 | 0.000% | 0 | 2 | ||||||||||||||||||||
NHL CAREER | 2 | 2 | 1 | 1 | 0 | 67 | 10 | 5.04 | 0.851 | 0 | 119 | nan% | 0 | 2 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 62 | 62 | 39 | 22 | 1 | 1741 | 146 | 2.35 | 0.916 | 6 | 3,727 | 1.000% | 1 | 6 | ||||||||||||||||||||
AHL CAREER | 62 | 62 | 39 | 22 | 1 | 1741 | 146 | 2.35 | 0.916 | 6 | 3,727 | 1.000% | 1 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | nan | nan | 0 | nan% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
62 | 62 | 39 | 22 | 1 | 1741 | 146 | 2.35 | 0.916 | 6 | 3726 | 1.000 | 1 | 6 |
On Pace | 66 | 66 | 42 | 23 | 1 | 1,854 | 155 | 2.35 | 0.916 | 6 | 42 | 1.000 | 1 | 6 | |
Career | 62 | 62 | 39 | 22 | 1 | 1741 | 146 | 2.35 | 0.916 | 6 | 3726 | 1.000 | 1 | 6 |