GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 8.57 | 0.857 | 0 | 15 | 0.000% | 0 | 0 | ||||||||||||||||||||
NHL CAREER | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 8.24 | 0.857 | 0 | 15 | nan% | 0 | 0 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | nan | nan | 0 | nan% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 51 | 51 | 19 | 26 | 4 | 1521 | 150 | 3.15 | 0.901 | 3 | 2,854 | 0.400% | 2 | 0 | ||||||||||||||||||||
AHL CAREER | 51 | 51 | 19 | 26 | 4 | 1521 | 150 | 3.15 | 0.901 | 3 | 2,854 | 0.400% | 2 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | nan | nan | 0 | nan% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
51 | 51 | 19 | 26 | 4 | 1521 | 150 | 3.15 | 0.901 | 3 | 2854 | 0.400 | 2 | 0 |
On Pace | 64 | 64 | 24 | 33 | 5 | 1,919 | 189 | 3.15 | 0.901 | 4 | 24 | 0.400 | 3 | 0 | |
Career | 51 | 51 | 19 | 26 | 4 | 1521 | 150 | 3.15 | 0.901 | 3 | 2854 | 0.400 | 2 | 0 |