PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--1999 | ![]() | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 0 | 0 | 14 | 57.14% | 4.14 | 0.20 |
--1999 | ![]() | 47 | 9 | 10 | 19 | -4 | 22 | 0 | 0 | 0 | 0 | 91 | 9.89% | 63 | 68 | 8 | 801 | 49.06% | 14.08 | 0.40 |
--1999 | ![]() | 18 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 15 | 6.67% | 13 | 8 | 0 | 6 | 33.33% | 4.58 | 0.06 |
ON PACE | 80 | 11 | 13 | 24 | -5 | 32 | 0 | 0 | 0 | 0 | 126 | 9.09% | 92 | 87 | 9 | 943 | 49.09% | 10.92 | 0.30 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Justin Danforth Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
13 | 8 | 7 | 15 | 7 | 4 | 0 | 1 | 0 | 4 | 65 | 12.31% | 53 | 21 | 3 | 69 | 60.87% | 20.61 | 1.15 |
On Pace | 80 | 49 | 43 | 93 | 43 | 25 | 0 | 6 | 0 | 25 | 402 | 12.31% | 328 | 130 | 19 | 427 | 60.87% | 20.61 | 1.15 | |
Career | Total | 13 | 8 | 7 | 15 | 7 | 4 | 0 | 1 | 0 | 4 | 65 | 12.31% | 53 | 21 | 3 | 69 | 60.87% | 20.61 | 1.15 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Danforth | ![]() | C/RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0.00% | 0 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57.14% | 14 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | |
2 | Justin Danforth | ![]() | C/RW | 47 | 9 | 10 | 19 | -4 | 22 | 0 | 68 | 91 | 30 | 63 | 9.89% | 8 | 14.08 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 0 | 0 | 49.06% | 801 | 0 | 0 | 0 | 0 | 0.57 | 1 | 4 | |
3 | Justin Danforth | ![]() | C/RW | 18 | 1 | 0 | 1 | -2 | 6 | 0 | 8 | 15 | 1 | 13 | 6.67% | 0 | 4.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 |
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Danforth | ![]() | C/RW | 10 | 5 | 5 | 10 | 6 | 4 | 0 | 16 | 45 | 19 | 40 | 11.11% | 3 | 19.28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 51.22% | 41 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | |
2 | Justin Danforth | ![]() | C/RW | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 20 | 8 | 13 | 15.00% | 0 | 25.04 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 75.00% | 28 | 0 | 0 | 0 | 0 | 1.33 | 0 | 1 |