DAL
COL
MTL
WSH
NYR
NJD
NYI
OTT
SEA
TBL
CGY
VGK
SJS
NSH
UTA
EDM
VAN
FLA
BUF
TOR
STL
MIN
WPG
CHI
PHI
DET
BOS
ANA
PIT
COL
| # | Player Name | GP | G | A | PTS | +/- | PIM | HIT | BLK | SHT | S% | PPG | SHG | GWG | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 325 | 34 | 51 | 85 | -75 | 69 | 196 | 48 | 495 | 6.9% | 4 | 0 | 7 | 46.4% | 12:44 | |
| 2 | 311 | 62 | 75 | 137 | -33 | 166 | 387 | 24 | 673 | 9.2% | 14 | 0 | 10 | 39.8% | 14:23 | |
| 3 | 249 | 15 | 55 | 70 | -44 | 108 | 318 | 315 | 189 | 7.9% | 1 | 0 | 0 | 0.0% | 19:18 | |
| 4 | 239 | 44 | 58 | 102 | -58 | 44 | 214 | 39 | 547 | 8.0% | 16 | 1 | 3 | 50.6% | 15:58 | |
| 5 | 238 | 74 | 100 | 174 | -38 | 38 | 210 | 56 | 743 | 10.0% | 14 | 1 | 9 | 43.8% | 18:47 | |
| 6 | 164 | 18 | 72 | 90 | -61 | 72 | 175 | 282 | 205 | 8.8% | 9 | 0 | 5 | 0.0% | 23:27 | |
| 7 |
Jan Rutta
F •
RETIRED
|
162 | 12 | 43 | 55 | -43 | 113 | 320 | 231 | 134 | 9.0% | 5 | 0 | 1 | 0.0% | 21:16 |
| 8 | 161 | 18 | 45 | 63 | -48 | 140 | 358 | 262 | 195 | 9.2% | 6 | 0 | 3 | 0.0% | 21:43 | |
| 9 | 161 | 42 | 68 | 110 | -20 | 16 | 87 | 18 | 536 | 7.8% | 10 | 1 | 4 | 42.3% | 20:38 | |
| 10 | 161 | 14 | 22 | 36 | -36 | 16 | 98 | 19 | 185 | 7.6% | 0 | 0 | 3 | 45.2% | 10:57 | |
| 11 | 159 | 21 | 60 | 81 | -28 | 34 | 185 | 283 | 222 | 9.5% | 8 | 0 | 3 | 0.0% | 24:41 | |
| 12 |
Andreas Johnsson
F •
RETIRED
|
158 | 33 | 36 | 69 | -14 | 42 | 152 | 13 | 298 | 11.1% | 7 | 0 | 4 | 44.7% | 14:59 |
| 13 | 155 | 22 | 32 | 54 | -19 | 12 | 114 | 16 | 263 | 8.4% | 5 | 0 | 1 | 44.8% | 12:29 | |
| 14 | 155 | 6 | 27 | 33 | -37 | 82 | 266 | 181 | 119 | 5.0% | 1 | 0 | 1 | 0.0% | 18:24 | |
| 15 | 153 | 33 | 51 | 84 | -19 | 24 | 152 | 38 | 388 | 8.5% | 2 | 0 | 2 | 49.4% | 17:38 | |
| 16 | 146 | 17 | 37 | 54 | -37 | 50 | 219 | 20 | 246 | 6.9% | 1 | 0 | 3 | 43.4% | 15:21 | |
| 17 | 140 | 3 | 27 | 30 | -21 | 52 | 147 | 144 | 56 | 5.4% | 1 | 0 | 1 | 0.0% | 14:21 | |
| 18 | 122 | 13 | 24 | 37 | -35 | 99 | 251 | 198 | 93 | 14.0% | 1 | 0 | 4 | 0.0% | 21:44 | |
| 19 |
Sam Gagner
F •
RETIRED
|
106 | 9 | 12 | 21 | -17 | 18 | 49 | 4 | 128 | 7.0% | 1 | 0 | 1 | 46.0% | 11:04 |
| 20 |
Will Butcher
D •
RETIRED
|
103 | 6 | 12 | 18 | -25 | 12 | 56 | 116 | 46 | 13.0% | 2 | 0 | 2 | 0.0% | 15:26 |
| 21 |
Alexander Radulov
F •
RETIRED
|
83 | 13 | 15 | 28 | -32 | 18 | 49 | 8 | 161 | 8.1% | 2 | 0 | 5 | 31.7% | 13:32 |
| 22 | 83 | 7 | 8 | 15 | -3 | 40 | 120 | 5 | 82 | 8.5% | 0 | 0 | 1 | 42.9% | 09:39 | |
| 23 | 83 | 10 | 29 | 39 | -13 | 90 | 220 | 105 | 118 | 8.5% | 4 | 0 | 2 | 0.0% | 22:12 | |
| 24 | 82 | 25 | 45 | 70 | +7 | 14 | 62 | 7 | 229 | 10.9% | 6 | 1 | 6 | 52.4% | 18:44 | |
| 25 | 82 | 14 | 14 | 28 | +1 | 36 | 120 | 8 | 111 | 12.6% | 0 | 0 | 2 | 34.2% | 11:19 | |
| 26 | 82 | 16 | 29 | 45 | -16 | 94 | 198 | 16 | 202 | 7.9% | 1 | 0 | 1 | 48.1% | 17:05 | |
| 27 | 82 | 20 | 26 | 46 | -21 | 8 | 55 | 12 | 185 | 10.8% | 5 | 1 | 0 | 43.2% | 15:59 | |
| 28 |
Phil Kessel
F •
RETIRED
|
82 | 17 | 28 | 45 | -31 | 6 | 50 | 12 | 178 | 9.6% | 3 | 0 | 1 | 35.3% | 16:05 |
| 29 |
Pierre Engvall
F •
RETIRED
|
82 | 4 | 13 | 17 | -9 | 22 | 62 | 11 | 119 | 3.4% | 0 | 1 | 0 | 46.1% | 12:15 |
| 30 |
Brendan Lemieux
F •
RETIRED
|
81 | 5 | 2 | 7 | -14 | 103 | 146 | 7 | 61 | 8.2% | 0 | 0 | 0 | 40.7% | 11:02 |
| 31 |
Daniel Sprong
F •
RETIRED
|
81 | 20 | 24 | 44 | -5 | 12 | 46 | 9 | 208 | 9.6% | 4 | 0 | 1 | 41.3% | 16:38 |
| 32 |
Blake Wheeler
F •
RETIRED
|
80 | 24 | 30 | 54 | -11 | 22 | 91 | 6 | 234 | 10.3% | 4 | 0 | 4 | 43.0% | 18:16 |
| 33 |
Kevin Labanc
F •
RETIRED
|
80 | 10 | 8 | 18 | -9 | 32 | 73 | 3 | 106 | 9.4% | 1 | 0 | 1 | 38.0% | 09:29 |
| 34 | 80 | 14 | 13 | 27 | +2 | 22 | 63 | 10 | 107 | 13.1% | 0 | 0 | 3 | 54.6% | 12:14 | |
| 35 | 80 | 6 | 12 | 18 | -28 | 30 | 159 | 8 | 124 | 4.8% | 1 | 0 | 1 | 42.5% | 12:00 | |
| 36 | 80 | 12 | 20 | 32 | -15 | 46 | 138 | 27 | 138 | 8.7% | 1 | 0 | 0 | 40.8% | 16:21 | |
| 37 |
Chris Wideman
F •
RETIRED
|
79 | 4 | 12 | 16 | -20 | 87 | 223 | 97 | 55 | 7.3% | 1 | 0 | 0 | 0.0% | 19:27 |
| 38 | 79 | 9 | 16 | 25 | -9 | 2 | 17 | 4 | 133 | 6.8% | 1 | 0 | 0 | 41.0% | 13:04 | |
| 39 |
Nick Ritchie
F •
RETIRED
|
79 | 3 | 4 | 7 | -9 | 66 | 106 | 3 | 76 | 3.9% | 0 | 0 | 0 | 53.3% | 08:32 |
| 40 | 79 | 6 | 17 | 23 | -33 | 121 | 306 | 100 | 74 | 8.1% | 2 | 0 | 0 | 0.0% | 21:46 | |
| 41 |
Brock McGinn
F •
RETIRED
|
77 | 7 | 9 | 16 | -1 | 16 | 30 | 3 | 67 | 10.4% | 0 | 1 | 2 | 40.5% | 07:07 |
| 42 | 72 | 8 | 11 | 19 | -5 | 4 | 36 | 9 | 86 | 9.3% | 0 | 0 | 3 | 32.0% | 09:58 | |
| 43 | 65 | 15 | 27 | 42 | -14 | 88 | 146 | 16 | 189 | 7.9% | 6 | 0 | 2 | 52.6% | 18:06 | |
| 44 |
Juuso Riikola
F •
RETIRED
|
57 | 1 | 8 | 9 | -4 | 34 | 124 | 43 | 19 | 5.3% | 0 | 0 | 1 | 0.0% | 15:03 |
| 45 | 57 | 6 | 11 | 17 | -2 | 30 | 98 | 63 | 35 | 17.1% | 0 | 0 | 0 | 0.0% | 15:41 | |
| 46 |
Ben Harpur
F •
RETIRED
|
54 | 1 | 7 | 8 | -14 | 73 | 128 | 68 | 27 | 3.7% | 0 | 0 | 0 | 0.0% | 17:14 |
| 47 | 45 | 4 | 6 | 10 | -8 | 10 | 37 | 6 | 54 | 7.4% | 0 | 0 | 1 | 55.9% | 09:33 | |
| 48 | 44 | 5 | 14 | 19 | -5 | 32 | 88 | 2 | 68 | 7.4% | 1 | 0 | 1 | 41.3% | 12:15 | |
| 49 | 40 | 2 | 5 | 7 | +3 | 18 | 46 | 50 | 27 | 7.4% | 0 | 0 | 0 | 0.0% | 17:23 | |
| 50 |
Nick Swaney
F •
RETIRED
|
37 | 4 | 4 | 8 | -12 | 4 | 19 | 2 | 18 | 22.2% | 0 | 0 | 1 | 42.9% | 11:47 |
| 51 |
Scott Wilson
F •
RETIRED
|
37 | 2 | 4 | 6 | -2 | 6 | 9 | 6 | 22 | 9.1% | 0 | 0 | 0 | 23.3% | 10:33 |
| 52 |
John Ludvig
F •
RETIRED
|
29 | 0 | 8 | 8 | -10 | 67 | 83 | 30 | 8 | 0.0% | 0 | 0 | 0 | 0.0% | 17:12 |
| 53 |
Nick Wolff
F •
RETIRED
|
27 | 0 | 3 | 3 | -5 | 46 | 82 | 32 | 5 | 0.0% | 0 | 0 | 0 | 0.0% | 13:49 |
| 54 | 23 | 0 | 5 | 5 | -1 | 22 | 65 | 33 | 10 | 0.0% | 0 | 0 | 0 | 0.0% | 17:02 | |
| 55 | 18 | 3 | 0 | 3 | +3 | 4 | 12 | 2 | 8 | 37.5% | 0 | 0 | 0 | 43.5% | 11:12 | |
| 56 | 16 | 0 | 4 | 4 | -1 | 0 | 8 | 3 | 20 | 0.0% | 0 | 0 | 0 | 35.7% | 13:18 | |
| 57 | 12 | 0 | 2 | 2 | +1 | 0 | 10 | 12 | 1 | 0.0% | 0 | 0 | 0 | 0.0% | 13:41 | |
| 58 |
Joseph Gambardella
F •
RETIRED
|
9 | 1 | 0 | 1 | -5 | 0 | 4 | 1 | 6 | 16.7% | 0 | 0 | 0 | 45.5% | 08:59 |
| 59 |
Brandon Estes
F •
RETIRED
|
6 | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0.0% | 15:14 |
| 60 |
Max McCormick
F •
RETIRED
|
6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 0.0% | 0 | 0 | 0 | 66.7% | 11:26 |
| 61 |
Alan Quine
F •
RETIRED
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.0% | 0 | 0 | 0 | 45.7% | 18:55 |
| 62 | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 03:30 | |
| 63 |
Brandon Davidson
F •
RETIRED
|
2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 16:25 |
| 64 |
Julian Napravnik
F •
RETIRED
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 00:00 |
| 65 |
Connor Ford
F •
RETIRED
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 100.0% | 14:13 |
| 66 |
Nolan Kneen
F •
RETIRED
|
1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 14:05 |