DAL
COL
MTL
WSH
NYR
NJD
NYI
OTT
SEA
TBL
CGY
VGK
SJS
NSH
UTA
EDM
VAN
FLA
BUF
TOR
STL
MIN
WPG
CHI
PHI
DET
BOS
ANA
PIT
COL
| # | Player Name | GP | G | A | PTS | +/- | PIM | HIT | BLK | SHT | S% | PPG | SHG | GWG | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 12 | 15 | 27 | +1 | 4 | 25 | 5 | 88 | 13.6% | 1 | 0 | 1 | 37.7% | 16:29 | |
| 2 | 29 | 6 | 12 | 18 | 0 | 8 | 33 | 9 | 80 | 7.5% | 0 | 0 | 0 | 53.7% | 21:58 | |
| 3 | 29 | 5 | 13 | 18 | +8 | 51 | 89 | 50 | 36 | 13.9% | 1 | 0 | 1 | 0.0% | 25:16 | |
| 4 | 29 | 7 | 10 | 17 | -2 | 10 | 30 | 2 | 95 | 7.4% | 2 | 0 | 1 | 49.1% | 19:18 | |
| 5 | 29 | 5 | 10 | 15 | +2 | 54 | 122 | 2 | 110 | 4.5% | 1 | 0 | 0 | 54.3% | 19:37 | |
| 6 | 12 | 5 | 9 | 14 | +1 | 4 | 22 | 2 | 51 | 9.8% | 1 | 0 | 2 | 54.2% | 22:31 | |
| 7 | 29 | 6 | 8 | 14 | -6 | 22 | 55 | 51 | 34 | 17.6% | 2 | 0 | 2 | 0.0% | 23:09 | |
| 8 | 17 | 6 | 7 | 13 | +2 | 0 | 11 | 2 | 49 | 12.2% | 2 | 0 | 1 | 42.5% | 21:26 | |
| 9 | 24 | 5 | 4 | 9 | -1 | 4 | 10 | 2 | 40 | 12.5% | 2 | 1 | 0 | 52.9% | 12:47 | |
| 10 | 29 | 4 | 5 | 9 | -1 | 2 | 21 | 6 | 58 | 6.9% | 0 | 0 | 0 | 51.0% | 17:32 | |
| 11 | 17 | 2 | 5 | 7 | -4 | 6 | 27 | 25 | 22 | 9.1% | 0 | 0 | 2 | 0.0% | 20:54 | |
| 12 | 12 | 0 | 6 | 6 | -3 | 4 | 8 | 8 | 15 | 0.0% | 0 | 0 | 0 | 0.0% | 15:39 | |
| 13 | 17 | 0 | 6 | 6 | -2 | 23 | 22 | 40 | 15 | 0.0% | 0 | 0 | 0 | 0.0% | 21:49 | |
| 14 | 29 | 1 | 5 | 6 | -2 | 10 | 33 | 3 | 42 | 2.4% | 0 | 0 | 0 | 54.4% | 11:09 | |
| 15 | 29 | 4 | 2 | 6 | 0 | 4 | 18 | 7 | 20 | 20.0% | 0 | 0 | 1 | 52.9% | 09:42 | |
| 16 | 29 | 1 | 5 | 6 | -5 | 10 | 31 | 2 | 34 | 2.9% | 0 | 0 | 0 | 53.8% | 09:26 | |
| 17 | 17 | 0 | 5 | 5 | +7 | 2 | 24 | 35 | 6 | 0.0% | 0 | 0 | 0 | 0.0% | 19:47 | |
| 18 |
Rene Bourque
F •
RETIRED
|
7 | 2 | 2 | 4 | 0 | 13 | 7 | 2 | 18 | 11.1% | 0 | 0 | 0 | 20.0% | 19:09 |
| 19 | 19 | 1 | 3 | 4 | 0 | 23 | 30 | 29 | 14 | 7.1% | 1 | 0 | 0 | 0.0% | 18:06 | |
| 20 |
Artem Anisimov
F •
RETIRED
|
7 | 1 | 2 | 3 | 0 | 0 | 5 | 7 | 19 | 5.3% | 0 | 0 | 0 | 44.0% | 16:00 |
| 21 | 12 | 0 | 3 | 3 | -2 | 6 | 18 | 11 | 5 | 0.0% | 0 | 0 | 0 | 0.0% | 14:09 | |
| 22 | 29 | 2 | 1 | 3 | -3 | 4 | 15 | 1 | 22 | 9.1% | 0 | 0 | 0 | 46.7% | 07:34 | |
| 23 |
Tom Gilbert
F •
RETIRED
|
7 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 9 | 11.1% | 1 | 0 | 0 | 0.0% | 25:26 |
| 24 | 12 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 5 | 20.0% | 0 | 0 | 0 | 37.5% | 06:37 | |
| 25 | 17 | 1 | 1 | 2 | 0 | 16 | 33 | 28 | 5 | 20.0% | 1 | 0 | 0 | 0.0% | 14:53 | |
| 26 | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 1 | 100.0% | 0 | 0 | 0 | 0.0% | 19:07 | |
| 27 |
Calvin de Haan
F •
RETIRED
|
5 | 1 | 0 | 1 | +1 | 2 | 8 | 9 | 5 | 20.0% | 0 | 0 | 1 | 0.0% | 16:29 |
| 28 | 5 | 0 | 1 | 1 | -1 | 2 | 12 | 2 | 5 | 0.0% | 0 | 0 | 0 | 0.0% | 10:06 | |
| 29 |
Marc Staal
F •
RETIRED
|
7 | 0 | 1 | 1 | 0 | 21 | 11 | 7 | 7 | 0.0% | 0 | 0 | 0 | 0.0% | 21:43 |
| 30 | 2 | 0 | 0 | 0 | -2 | 2 | 6 | 3 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 13:05 | |
| 31 |
Michael Del Zotto
F •
RETIRED
|
7 | 0 | 0 | 0 | -5 | 2 | 4 | 3 | 5 | 0.0% | 0 | 0 | 0 | 0.0% | 01:33 |
| 32 | 14 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 3 | 0.0% | 0 | 0 | 0 | 40.0% | 06:00 |