PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Joshua Atkinson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Roadrunners (ARI) | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 12 | 6 | 0 | 0% | 8.63 | 0.22 |
On Pace | 82 | 0 | 18 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00% | 9 | 109 | 55 | 0 | 0% | 8.63 | 0.22 | |
Career | Total | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 12 | 6 | 0 | 0% | 8.63 | 0.22 |
Joshua Atkinson
D | ESAHL Forward
Overall: 51
Age: 28
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 36
Passing: 39
Defense:
Defensive Awarness: 55
Faceoffs: 30
Puck Skills:
Puck Handling: 34
Penalty Shots: 49
Physical:
Checking: 64
Fighting: 51
Strenght: 74
Durability: 74
Skating:
Skating: 36
Endurance: 87
Senses:
Discipline: 84
Experience: 75
Leadership: 68
Stat per Team