PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Andy Andreoff Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Roadrunners (ARI) | 82 | 17 | 34 | 51 | 2 | 45 | 15 | 0 | 1 | 3 | 184 | 9.24% | 128 | 141 | 18 | 2664 | 48.57% | 23.03 | 0.62 |
On Pace | 82 | 17 | 34 | 51 | 2 | 45 | 15 | 0 | 1 | 3 | 184 | 9.24% | 128 | 141 | 18 | 2,664 | 48.57% | 23.03 | 0.62 | |
Career | Total | 82 | 17 | 34 | 51 | 2 | 45 | 15 | 0 | 1 | 3 | 184 | 9.24% | 128 | 141 | 18 | 2664 | 48.57% | 23.03 | 0.62 |
Andy Andreoff
C/LW | ESAHL Forward
Overall: 53
Age: 30
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 46
Defense:
Defensive Awarness: 60
Faceoffs: 61
Puck Skills:
Puck Handling: 45
Penalty Shots: 62
Physical:
Checking: 66
Fighting: 53
Strenght: 74
Durability: 74
Skating:
Skating: 47
Endurance: 79
Senses:
Discipline: 83
Experience: 77
Leadership: 74
Stat per Team