PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Paul Thompson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Roadrunners (ARI) | 82 | 11 | 17 | 28 | 6 | 31 | 5 | 0 | 0 | 4 | 183 | 6.01% | 121 | 108 | 12 | 90 | 42.22% | 14.99 | 0.34 |
On Pace | 82 | 11 | 17 | 28 | 6 | 31 | 5 | 0 | 0 | 4 | 183 | 6.01% | 121 | 108 | 12 | 90 | 42.22% | 14.99 | 0.34 | |
Career | Total | 82 | 11 | 17 | 28 | 6 | 31 | 5 | 0 | 0 | 4 | 183 | 6.01% | 121 | 108 | 12 | 90 | 42.22% | 14.99 | 0.34 |
Paul Thompson
RW | ESAHL Forward
Overall: 53
Age: 32
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 48
Defense:
Defensive Awarness: 56
Faceoffs: 54
Puck Skills:
Puck Handling: 43
Penalty Shots: 60
Physical:
Checking: 63
Fighting: 59
Strenght: 77
Durability: 77
Skating:
Skating: 45
Endurance: 87
Senses:
Discipline: 74
Experience: 79
Leadership: 77
Stat per Team