Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 3 | 3 | 2 | 1 | 0 | 101 | 5 | 1.66 | 0.950 | 0 | 181 | 0.000 | 0 | 0 | |
On Pace | 62 | 62 | 41 | 21 | 0 | 2,071 | 103 | 1.66 | 0.950 | 0 | 41 | 0.000 | 0 | 0 | |
NHL Career | 3 | 3 | 2 | 1 | 0 | 101 | 5 | 1.66 | 0.950 | 0 | 181 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 4 | 4 | 3 | 0 | 1 | 118 | 6 | 1.47 | 0.949 | 0 | 245 | 0.750% | 1 | 0 | |||||||||||||||||||||
2014-15 | 8 | 8 | 4 | 3 | 1 | 202 | 21 | 2.84 | 0.896 | 1 | 444 | 0.000% | 2 | 0 | |||||||||||||||||||||
2017-18 | 8 | 6 | 2 | 4 | 0 | 208 | 15 | 2.23 | 0.928 | 0 | 403 | 0.800% | 0 | 0 | |||||||||||||||||||||
2018-19 | 37 | 24 | 17 | 7 | 3 | 864 | 75 | 2.76 | 0.913 | 1 | 1,633 | 0.200% | 2 | 0 | |||||||||||||||||||||
2019-20 | 53 | 46 | 27 | 16 | 2 | 1495 | 155 | 3.37 | 0.896 | 0 | 2,760 | 0.875% | 2 | 0 | |||||||||||||||||||||
2020-21 | 62 | 62 | 34 | 25 | 2 | 1872 | 161 | 2.72 | 0.914 | 2 | 3,554 | 1.000% | 1 | 10 | |||||||||||||||||||||
2021-22 | 3 | 3 | 2 | 1 | 0 | 101 | 5 | 1.66 | 0.950 | 0 | 182 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 175 | 153 | 89 | 56 | 9 | 4860 | 438 | 2.85 | 0.910 | 4 | 9,221 | 0.789% | 8 | 10 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2013-14 | 2 | 1 | 0 | 1 | 0 | 53 | 10 | 6.52 | 0.811 | 0 | 93 | 0.000% | 0 | 0 | |||||||||||||||||||||
2018-19 | 1 | 0 | 0 | 0 | 0 | 23 | 1 | 1.67 | 0.957 | 0 | 36 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 5 | 3 | 1 | 2 | 0 | 128 | 18 | 5.32 | 0.859 | 0 | 203 | 0.000% | 1 | 2 | |||||||||||||||||||||
2020-21 | 5 | 5 | 1 | 4 | 0 | 164 | 15 | 3.11 | 0.909 | 0 | 290 | 0.000% | 0 | 4 | |||||||||||||||||||||
NHL CAREER | 13 | 9 | 2 | 7 | 0 | 368 | 44 | 4.24 | 0.880 | 0 | 622 | 0.000% | 1 | 6 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 36 | 30 | 7 | 14 | 1 | 836 | 163 | 6.46 | 0.805 | 0 | 1,516 | 0.000% | 2 | 0 | |||||||||||||||||||||
2013-14 | 43 | 38 | 22 | 14 | 1 | 1000 | 134 | 3.55 | 0.866 | 0 | 2,265 | 0.000% | 5 | 2 | |||||||||||||||||||||
2014-15 | 62 | 60 | 54 | 2 | 3 | 1799 | 120 | 1.96 | 0.933 | 0 | 3,679 | 0.818% | 3 | 4 | |||||||||||||||||||||
2015-16 | 67 | 57 | 16 | 41 | 1 | 1882 | 262 | 4.70 | 0.861 | 1 | 3,345 | 0.000% | 1 | 0 | |||||||||||||||||||||
2016-17 | 51 | 46 | 30 | 11 | 6 | 1624 | 107 | 2.24 | 0.934 | 0 | 2,862 | 0.474% | 12 | 4 | |||||||||||||||||||||
2017-18 | 14 | 14 | 11 | 3 | 0 | 405 | 23 | 1.64 | 0.943 | 3 | 845 | 0.000% | 1 | 0 | |||||||||||||||||||||
AHL CAREER | 273 | 245 | 140 | 85 | 12 | 7546 | 809 | 3.35 | 0.893 | 4 | 14,511 | 0.600% | 24 | 10 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2012-13 | 1 | 1 | 0 | 1 | 0 | 24 | 5 | 6.98 | 0.792 | 0 | 43 | 0.000% | 0 | 0 | |||||||||||||||||||||
2014-15 | 13 | 13 | 9 | 4 | 0 | 434 | 20 | 1.38 | 0.954 | 1 | 870 | 0.000% | 0 | 0 | |||||||||||||||||||||
2016-17 | 21 | 21 | 16 | 4 | 1 | 900 | 30 | 1.26 | 0.967 | 0 | 1,425 | 0.000% | 2 | 2 | |||||||||||||||||||||
AHL CAREER | 35 | 35 | 25 | 9 | 1 | 1358 | 55 | 1.41 | 0.959 | 1 | 2,338 | 0.000% | 2 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |