Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | 9 | 6 | 3 | 1 | 1 | 195 | 23 | 3.29 | 0.882 | 0 | 420 | 0.333% | 1 | 2 | ||||||||||||||||||||
2017-18 | ![]() | 32 | 23 | 4 | 17 | 3 | 787 | 94 | 3.64 | 0.881 | 0 | 1,552 | 0.875% | 1 | 0 | ||||||||||||||||||||
2018-19 | ![]() | 52 | 44 | 10 | 31 | 4 | 1429 | 173 | 3.84 | 0.879 | 0 | 2,706 | 0.600% | 0 | 2 | ||||||||||||||||||||
2019-20 | ![]() | 28 | 25 | 14 | 10 | 1 | 824 | 82 | 3.28 | 0.900 | 0 | 1,503 | 0.833% | 1 | 2 | ||||||||||||||||||||
2020-21 | ![]() | 2 | 0 | 0 | 0 | 0 | 44 | 1 | 0.94 | 0.977 | 0 | 65 | 0.000% | 0 | 0 | ||||||||||||||||||||
NHL CAREER | 123 | 98 | 31 | 59 | 9 | 3279 | 373 | 3.58 | 0.886 | 0 | 6,245 | 0.704% | 3 | 6 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3.33 | 0.750 | 0 | 19 | 0.000% | 0 | 0 | ||||||||||||||||||||
2014-15 | ![]() | 32 | 30 | 19 | 11 | 1 | 798 | 119 | 3.99 | 0.851 | 0 | 1,790 | 0.250% | 3 | 0 | ||||||||||||||||||||
2015-16 | ![]() | 28 | 27 | 24 | 3 | 1 | 872 | 40 | 1.42 | 0.954 | 0 | 1,697 | 0.750% | 2 | 0 | ||||||||||||||||||||
2016-17 | ![]() | 61 | 59 | 34 | 19 | 6 | 1838 | 125 | 2.12 | 0.932 | 1 | 3,531 | 0.714% | 2 | 0 | ||||||||||||||||||||
AHL CAREER | 122 | 116 | 77 | 33 | 8 | 3512 | 285 | 2.43 | 0.919 | 1 | 7,036 | 0.676% | 7 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2016-17 | ![]() | 4 | 4 | 0 | 2 | 2 | 177 | 9 | 1.70 | 0.949 | 0 | 317 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 4 | 4 | 0 | 2 | 2 | 177 | 9 | 1.70 | 0.949 | 0 | 317 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |