GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 1.000 | 0 | 39 | 0.000% | 0 | 0 | |||||||||||||||||||||
2021-22 | 4 | 4 | 2 | 2 | 0 | 134 | 11 | 3.19 | 0.918 | 0 | 208 | 0.000% | 0 | 2 | |||||||||||||||||||||
AHL CAREER | 5 | 4 | 2 | 2 | 0 | 154 | 11 | 2.67 | 0.929 | 0 | 247 | 0.000% | 0 | 2 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Maple Leafs | 4 | 4 | 2 | 2 | 0 | 134 | 11 | 3.19 | 0.918 | 0 | 207 | 0.000 | 0 | 2 |
On Pace | 82 | 82 | 41 | 41 | 0 | 2,747 | 226 | 3.19 | 0.918 | 0 | 41 | 0.000 | 0 | 41 | |
Career | 4 | 4 | 2 | 2 | 0 | 134 | 11 | 3.19 | 0.918 | 0 | 207 | 0.000 | 0 | 2 |