Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 50 | 46 | 19 | 22 | 3 | 1436 | 141 | 3.22 | 0.902 | 0 | 2,632 | 0.333% | 2 | 2 | |||||||||||||||||||||
2020-21 | 28 | 26 | 10 | 11 | 5 | 855 | 79 | 2.97 | 0.908 | 1 | 1,595 | 0.625% | 0 | 6 | |||||||||||||||||||||
NHL CAREER | 78 | 72 | 29 | 33 | 8 | 2291 | 220 | 3.12 | 0.904 | 1 | 4,226 | 0.545% | 2 | 8 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 32 | 27 | 22 | 5 | 0 | 878 | 52 | 1.78 | 0.941 | 0 | 1,755 | 0.000% | 1 | 0 | |||||||||||||||||||||
2016-17 | 66 | 66 | 30 | 30 | 5 | 2062 | 220 | 3.39 | 0.893 | 0 | 3,898 | 0.609% | 2 | 2 | |||||||||||||||||||||
2017-18 | 39 | 39 | 26 | 8 | 5 | 1119 | 105 | 2.67 | 0.906 | 0 | 2,365 | 0.778% | 1 | 0 | |||||||||||||||||||||
AHL CAREER | 137 | 132 | 78 | 43 | 10 | 4059 | 377 | 2.82 | 0.907 | 0 | 8,018 | 0.656% | 4 | 2 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2015-16 | 4 | 4 | 3 | 0 | 1 | 136 | 7 | 1.71 | 0.949 | 0 | 247 | 0.000% | 0 | 0 | |||||||||||||||||||||
2016-17 | 2 | 2 | 0 | 1 | 1 | 84 | 7 | 3.31 | 0.917 | 0 | 127 | 0.000% | 0 | 0 | |||||||||||||||||||||
2017-18 | 10 | 10 | 6 | 4 | 0 | 259 | 20 | 2.01 | 0.923 | 1 | 598 | 0.000% | 2 | 0 | |||||||||||||||||||||
AHL CAREER | 16 | 16 | 9 | 5 | 2 | 479 | 34 | 2.10 | 0.929 | 1 | 972 | 0.000% | 2 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |