Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 74 | 71 | 14 | 53 | 1 | 2024 | 257 | 4.25 | 0.873 | 0 | 3,627 | 0.750% | 4 | 0 | |||||||||||||||||||||
2020-21 | 30 | 28 | 13 | 10 | 4 | 879 | 81 | 2.81 | 0.908 | 0 | 1,731 | 0.667% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 104 | 99 | 27 | 63 | 5 | 2903 | 338 | 3.79 | 0.884 | 0 | 5,357 | 0.706% | 4 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2020-21 | 13 | 12 | 7 | 3 | 2 | 366 | 31 | 2.33 | 0.915 | 1 | 798 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 13 | 12 | 7 | 3 | 2 | 366 | 31 | 2.33 | 0.915 | 1 | 798 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |