PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 21 | 35 | 56 | 24 | 16 | 0 | 0 | 0 | 5 | 212 | 9.91% | 145 | 80 | 26 | 57 | 49.12% | 17.90 | 0.68 | |||||||||||||||||||||
2020-21 | 82 | 15 | 31 | 46 | 4 | 12 | 0 | 1 | 0 | 7 | 210 | 7.14% | 157 | 81 | 3 | 107 | 42.06% | 17.89 | 0.56 | |||||||||||||||||||||
AHL CAREER | 164 | 36 | 66 | 102 | 28 | 28 | 0 | 1 | 0 | 12 | 422 | 0.00% | 302 | 161 | 29 | 164 | 44.51% | 17.89 | 0.62 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 6 | 1 | 2 | 100.00% | 20.46 | 0.00 | |||||||||||||||||||||
AHL CAREER | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 6 | 1 | 2 | 100.00% | 20.46 | 0.00 |
Tyler Benson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Moose (WPG) | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 3 | 2 | 6 | 33.33% | 21.09 | 0.25 |
On Pace | 82 | 0 | 21 | 21 | -41 | 41 | 0 | 0 | 0 | 0 | 205 | 0.00% | 185 | 62 | 41 | 123 | 33.33% | 21.09 | 0.25 | |
Career | Total | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 9 | 3 | 2 | 6 | 33.33% | 21.09 | 0.25 |
Stat per Team