PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 78 | 7 | 12 | 19 | 13 | 31 | 5 | 0 | 1 | 0 | 68 | 10.29% | 0 | 109 | 16 | 171 | 33.33% | 11.36 | 0.24 | |
2011-12 | 82 | 19 | 28 | 47 | 9 | 90 | 0 | 4 | 0 | 1 | 238 | 7.98% | 0 | 196 | 10 | 262 | 32.82% | 16.62 | 0.57 | |
2012-13 | 81 | 11 | 15 | 26 | 9 | 136 | 50 | 1 | 0 | 1 | 97 | 11.34% | 93 | 142 | 15 | 54 | 29.63% | 14.40 | 0.32 | |
2013-14 | 82 | 2 | 2 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 72 | 2.78% | 51 | 92 | 12 | 29 | 41.38% | 9.18 | 0.05 | |
2014-15 | 82 | 4 | 6 | 10 | 5 | 35 | 5 | 0 | 0 | 0 | 126 | 3.17% | 88 | 113 | 25 | 21 | 28.57% | 9.80 | 0.12 | |
2015-16 | 82 | 0 | 6 | 6 | -2 | 28 | 0 | 0 | 0 | 0 | 69 | 0.00% | 50 | 167 | 24 | 36 | 33.33% | 11.52 | 0.07 | |
2016-17 | 82 | 5 | 13 | 18 | 10 | 7 | 5 | 0 | 1 | 2 | 90 | 5.56% | 79 | 145 | 34 | 33 | 33.33% | 13.35 | 0.22 | |
2017-18 | 72 | 3 | 6 | 9 | 17 | 8 | 0 | 1 | 0 | 0 | 48 | 6.25% | 40 | 146 | 27 | 38 | 26.32% | 13.22 | 0.13 | |
2018-19 | 82 | 2 | 12 | 14 | -1 | 44 | 0 | 0 | 0 | 0 | 64 | 3.12% | 44 | 183 | 36 | 79 | 48.10% | 15.34 | 0.17 | |
2019-20 | 79 | 6 | 11 | 17 | 5 | 12 | 0 | 0 | 0 | 0 | 121 | 4.96% | 76 | 105 | 23 | 38 | 36.84% | 12.33 | 0.22 | |
2020-21 | 82 | 4 | 2 | 6 | -2 | 8 | 0 | 0 | 1 | 0 | 32 | 12.50% | 23 | 59 | 17 | 56 | 42.86% | 6.56 | 0.07 | |
NHL CAREER | 884 | 63 | 113 | 176 | 68 | 421 | 65 | 6 | 8 | 4 | 1025 | 6.15% | 544 | 1457 | 239 | 817 | 35.01% | 12.14 | 0.20 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 11 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 10 | 2 | 9 | 11.11% | 8.91 | 0.00 | |
2010-11 | 18 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 5.56% | 0 | 29 | 4 | 117 | 27.35% | 15.11 | 0.28 | |
2012-13 | 20 | 1 | 3 | 4 | -2 | 32 | 10 | 0 | 0 | 1 | 29 | 3.45% | 21 | 37 | 5 | 15 | 20.00% | 14.92 | 0.20 | |
2013-14 | 21 | 2 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 19 | 10.53% | 14 | 24 | 4 | 8 | 62.50% | 8.98 | 0.10 | |
2014-15 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.26% | 11 | 16 | 2 | 5 | 20.00% | 9.89 | 0.10 | |
2015-16 | 18 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 9 | 0.00% | 9 | 34 | 4 | 12 | 33.33% | 14.84 | 0.11 | |
2016-17 | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 3 | 10 | 5 | 1 | 100.00% | 13.24 | 0.17 | |
2017-18 | 23 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 19 | 5.26% | 11 | 33 | 7 | 9 | 0.00% | 12.33 | 0.17 | |
2018-19 | 5 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 13 | 3 | 7 | 14.29% | 16.10 | 0.40 | |
2019-20 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 9 | 4 | 1 | 2 | 0.00% | 13.81 | 0.20 | |
2020-21 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 5 | 4 | 13 | 30.77% | 4.30 | 0.00 | |
NHL CAREER | 161 | 7 | 15 | 22 | 6 | 92 | 10 | 1 | 1 | 2 | 140 | 0.00% | 85 | 215 | 41 | 198 | 26.26% | 11.42 | 0.14 |
Cal Clutterbuck Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team