Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 1 | 1 | 1 | 0 | 0 | 32 | 5 | 5.00 | 84.4% | 0 | 60 | 0.0% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 1 | 1 | 1 | 0 | 0 | 32 | 5 | 5.00 | 84.4% | 0 | 60 | 0.0% | 0 | 0 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.0% | 0 | 0.0% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | 1 | 1 | 4 | 0 | 369 | 53 | 4.50 | 85.6% | 0 | 707 | 0.0% | 0 | 0 | |||||||||||||||||||||
2018-19 | 75 | 75 | 38 | 29 | 6 | 2260 | 192 | 2.65 | 91.5% | 1 | 4,351 | 87.5% | 7 | 0 | |||||||||||||||||||||
AHL CAREER | 100 | 76 | 39 | 33 | 6 | 2629 | 245 | 2.91 | 90.7% | 1 | 5,058 | 87.5% | 7 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2018-19 | 4 | 4 | 0 | 4 | 0 | 95 | 17 | 5.76 | 82.1% | 0 | 178 | 0.0% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 4 | 4 | 0 | 4 | 0 | 95 | 17 | 5.74 | 82.1% | 0 | 178 | 0.0% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |