PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 4 | 4 | 0 | 0.00% | 14:30 | 0.40 | |
NHL CAREER | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 4 | 4 | 0 | 0.00% | 14:30 | 0.40 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 77 | 1 | 19 | 20 | 11 | 417 | 295 | 0 | 0 | 0 | 64 | 1.56% | 38 | 88 | 75 | 0 | 0.00% | 16:32 | 0.26 | |||||||||||||||||||||
2016-17 | 82 | 4 | 12 | 16 | 1 | 138 | 120 | 0 | 0 | 0 | 56 | 7.14% | 32 | 49 | 58 | 0 | 0.00% | 14:52 | 0.20 | |||||||||||||||||||||
2017-18 | 63 | 17 | 37 | 54 | 31 | 4 | 0 | 1 | 0 | 3 | 151 | 11.26% | 92 | 106 | 107 | 0 | 0.00% | 24:16 | 0.86 | |||||||||||||||||||||
2018-19 | 39 | 3 | 16 | 19 | -17 | 2 | 0 | 0 | 0 | 2 | 51 | 5.88% | 24 | 62 | 55 | 0 | 0.00% | 20:46 | 0.49 | |||||||||||||||||||||
2019-20 | 82 | 8 | 31 | 39 | 28 | 2 | 0 | 1 | 0 | 1 | 149 | 5.37% | 93 | 126 | 203 | 0 | 0.00% | 24:02 | 0.48 | |||||||||||||||||||||
2020-21 | 82 | 0 | 18 | 18 | -1 | 38 | 0 | 0 | 0 | 0 | 59 | 0.00% | 35 | 129 | 73 | 0 | 0.00% | 17:34 | 0.22 | |||||||||||||||||||||
AHL CAREER | 425 | 33 | 133 | 166 | 53 | 601 | 415 | 2 | 3 | 6 | 530 | 0.00% | 314 | 560 | 571 | 0 | 0.00% | 19:24 | 0.39 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2015-16 | 19 | 0 | 2 | 2 | 8 | 56 | 40 | 0 | 0 | 0 | 23 | 0.00% | 14 | 28 | 25 | 0 | 0.00% | 19:50 | 0.11 | |||||||||||||||||||||
2016-17 | 4 | 0 | 0 | 0 | -3 | 5 | 5 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 5 | 0 | 0.00% | 13:18 | 0.00 | |||||||||||||||||||||
2020-21 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 | 6 | 5 | 0 | 0.00% | 15:06 | 0.20 | |||||||||||||||||||||
AHL CAREER | 28 | 0 | 3 | 3 | 3 | 61 | 45 | 0 | 0 | 0 | 27 | 0.00% | 20 | 35 | 35 | 0 | 0.00% | 18:03 | 0.11 |
Kevin Gravel Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bears (WSH) | 82 | 3 | 17 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 32 | 9.38% | 15 | 37 | 87 | 0 | 0% | 14:30 | 0.24 |
On Pace | 82 | 3 | 17 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 32 | 9.38% | 15 | 37 | 87 | 0 | 0% | 14:30 | 0.24 | |
Career | Total | 82 | 3 | 17 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 32 | 9.38% | 15 | 37 | 87 | 0 | 0% | 14:30 | 0.24 |
Stat per Team