PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 4 | 4 | 0 | 0.00% | 08:09 | 0.00 | |||||||||||||||||||||
2019-20 | 82 | 2 | 12 | 14 | 46 | 27 | 5 | 0 | 0 | 0 | 81 | 2.47% | 47 | 191 | 127 | 0 | 0.00% | 23:47 | 0.17 | |||||||||||||||||||||
2020-21 | 82 | 6 | 13 | 19 | 6 | 51 | 5 | 2 | 0 | 1 | 47 | 12.77% | 26 | 217 | 80 | 0 | 0.00% | 19:36 | 0.23 | |||||||||||||||||||||
AHL CAREER | 174 | 8 | 25 | 33 | 53 | 78 | 10 | 2 | 1 | 1 | 130 | 0.00% | 74 | 412 | 211 | 0 | 0.00% | 20:55 | 0.19 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.29% | 1 | 8 | 11 | 0 | 0.00% | 25:34 | 0.20 | |||||||||||||||||||||
2020-21 | 5 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 23 | 5 | 0 | 0.00% | 22:48 | 0.00 | |||||||||||||||||||||
AHL CAREER | 10 | 1 | 0 | 1 | -7 | 6 | 0 | 1 | 0 | 0 | 13 | 0.00% | 3 | 31 | 16 | 0 | 0.00% | 24:11 | 0.10 |
Doyle Somerby Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bears (WSH) | 82 | 3 | 12 | 15 | 1 | 49 | 5 | 0 | 0 | 0 | 36 | 8.33% | 21 | 218 | 90 | 0 | 0% | 16:11 | 0.18 |
On Pace | 82 | 3 | 12 | 15 | 1 | 49 | 5 | 0 | 0 | 0 | 36 | 8.33% | 21 | 218 | 90 | 0 | 0% | 16:11 | 0.18 | |
Career | Total | 82 | 3 | 12 | 15 | 1 | 49 | 5 | 0 | 0 | 0 | 36 | 8.33% | 21 | 218 | 90 | 0 | 0% | 16:11 | 0.18 |
Stat per Team