GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 30 | 27 | 15 | 14 | 0 | 879 | 100 | 3.66 | 88.6% | 0 | 1,641 | 100.0% | 3 | 0 | |||||||||||||||||||||
2016-17 | 9 | 5 | 5 | 1 | 0 | 293 | 16 | 2.06 | 94.5% | 0 | 467 | 88.9% | 0 | 0 | |||||||||||||||||||||
2017-18 | 22 | 8 | 6 | 5 | 3 | 440 | 60 | 4.25 | 86.4% | 0 | 848 | 100.0% | 0 | 0 | |||||||||||||||||||||
2018-19 | 82 | 82 | 31 | 43 | 8 | 2406 | 218 | 2.77 | 90.9% | 1 | 4,724 | 66.7% | 3 | 0 | |||||||||||||||||||||
2019-20 | 17 | 13 | 7 | 6 | 1 | 522 | 40 | 2.65 | 92.3% | 0 | 905 | 50.0% | 2 | 0 | |||||||||||||||||||||
2020-21 | 16 | 13 | 9 | 3 | 1 | 405 | 25 | 1.82 | 93.8% | 3 | 823 | 0.0% | 0 | 0 | |||||||||||||||||||||
2021-22 | 5 | 5 | 0 | 4 | 1 | 157 | 19 | 3.76 | 87.9% | 0 | 304 | 66.7% | 0 | 2 | |||||||||||||||||||||
AHL CAREER | 181 | 153 | 73 | 76 | 14 | 5102 | 478 | 2.95 | 90.6% | 4 | 9,712 | 75.0% | 8 | 2 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2015-16 | 1 | 1 | 0 | 1 | 0 | 36 | 4 | 4.00 | 88.9% | 0 | 60 | 0.0% | 0 | 0 | |||||||||||||||||||||
2017-18 | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 5.00 | 85.7% | 0 | 36 | 0.0% | 0 | 0 | |||||||||||||||||||||
2020-21 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0.00 | 100.0% | 0 | 26 | 0.0% | 0 | 0 | |||||||||||||||||||||
2021-22 | 5 | 5 | 0 | 4 | 1 | 157 | 19 | 3.76 | 87.9% | 0 | 304 | 66.7% | 0 | 2 | |||||||||||||||||||||
AHL CAREER | 8 | 6 | 0 | 5 | 1 | 230 | 26 | 3.66 | 88.7% | 0 | 427 | 0.0% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Blue Jackets | 5 | 5 | 0 | 4 | 1 | 157 | 19 | 3.76 | 0.879 | 0 | 303 | 0.667 | 0 | 2 |
On Pace | 27 | 27 | 0 | 22 | 5 | 858 | 104 | 3.76 | 0.879 | 0 | 0 | 0.667 | 0 | 11 | |
Career | 5 | 5 | 0 | 4 | 1 | 157 | 19 | 3.76 | 0.879 | 0 | 303 | 0.667 | 0 | 2 |