PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 6 | 5 | 11 | 23 | 2 | 0 | 0 | 0 | 0 | 54 | 11.11% | 50 | 37 | 26 | 48 | 45.83% | 10:15 | 0.13 | |||||||||||||||||||||
2020-21 | 57 | 6 | 4 | 10 | -4 | 0 | 0 | 0 | 0 | 1 | 49 | 12.24% | 31 | 10 | 1 | 16 | 37.50% | 06:31 | 0.18 | |||||||||||||||||||||
AHL CAREER | 139 | 12 | 9 | 21 | 19 | 2 | 0 | 0 | 0 | 1 | 103 | 0.00% | 81 | 47 | 27 | 64 | 43.75% | 08:43 | 0.15 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 22 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 10.53% | 15 | 9 | 6 | 11 | 27.27% | 10:20 | 0.14 | |||||||||||||||||||||
AHL CAREER | 22 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 9 | 6 | 11 | 27.27% | 10:20 | 0.14 |
Sheldon Rempal Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Monsters (CBJ) | 82 | 12 | 26 | 38 | 6 | 2 | 0 | 0 | 1 | 2 | 164 | 7.32% | 112 | 9 | 23 | 124 | 37.10% | 19:28 | 0.46 |
On Pace | 82 | 12 | 26 | 38 | 6 | 2 | 0 | 0 | 1 | 2 | 164 | 7.32% | 112 | 9 | 23 | 124 | 37.10% | 19:28 | 0.46 | |
Career | Total | 82 | 12 | 26 | 38 | 6 | 2 | 0 | 0 | 1 | 2 | 164 | 7.32% | 112 | 9 | 23 | 124 | 37.10% | 19:28 | 0.46 |
Stat per Team