PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 65 | 5 | 10 | 15 | -17 | 59 | 5 | 0 | 0 | 1 | 110 | 4.55% | 0 | 74 | 16 | 54 | 46.30% | 13:20 | 0.23 |
2011-12 | ![]() | 82 | 25 | 35 | 60 | 1 | 82 | 0 | 10 | 1 | 4 | 236 | 10.59% | 0 | 217 | 14 | 238 | 36.55% | 19:06 | 0.73 |
2012-13 | ![]() | 82 | 40 | 38 | 78 | 21 | 110 | 20 | 8 | 0 | 4 | 248 | 16.13% | 154 | 122 | 17 | 101 | 40.59% | 15:10 | 0.95 |
2013-14 | ![]() | 62 | 25 | 36 | 61 | 17 | 90 | 10 | 6 | 2 | 4 | 144 | 17.36% | 119 | 127 | 18 | 64 | 43.75% | 18:12 | 0.98 |
2014-15 | ![]() | 80 | 26 | 29 | 55 | 17 | 44 | 0 | 4 | 3 | 4 | 213 | 12.21% | 153 | 210 | 43 | 86 | 38.37% | 19:22 | 0.69 |
2015-16 | ![]() | 76 | 30 | 39 | 69 | 6 | 62 | 0 | 4 | 0 | 5 | 169 | 17.75% | 137 | 208 | 29 | 39 | 53.85% | 16:28 | 0.91 |
2016-17 | ![]() | 82 | 20 | 19 | 39 | -29 | 58 | 20 | 6 | 0 | 1 | 227 | 8.81% | 207 | 180 | 36 | 46 | 39.13% | 17:38 | 0.48 |
2017-18 | ![]() | 82 | 24 | 24 | 48 | -11 | 66 | 0 | 6 | 0 | 3 | 168 | 14.29% | 134 | 141 | 36 | 61 | 37.70% | 19:06 | 0.59 |
2018-19 | ![]() | 82 | 26 | 24 | 50 | -2 | 52 | 0 | 6 | 0 | 3 | 190 | 13.68% | 159 | 158 | 26 | 91 | 51.65% | 17:18 | 0.61 |
2019-20 | ![]() | 82 | 39 | 55 | 94 | 135 | 72 | 0 | 5 | 0 | 7 | 152 | 25.66% | 124 | 224 | 31 | 78 | 42.31% | 18:01 | 1.15 |
2020-21 | ![]() | 82 | 30 | 27 | 57 | 11 | 48 | 0 | 4 | 0 | 8 | 268 | 11.19% | 194 | 203 | 8 | 114 | 59.65% | 17:06 | 0.70 |
NHL CAREER | 857 | 290 | 336 | 626 | 149 | 743 | 55 | 59 | 8 | 44 | 2125 | 13.65% | 1381 | 1864 | 274 | 972 | 43.62% | 17:24 | 0.73 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2011-12 | ![]() | 5 | 1 | 1 | 2 | -6 | 4 | 0 | 0 | 0 | 1 | 11 | 9.09% | 0 | 14 | 3 | 15 | 26.67% | 17:12 | 0.40 |
2012-13 | ![]() | 20 | 7 | 7 | 14 | 6 | 10 | 0 | 3 | 0 | 4 | 70 | 10.00% | 44 | 36 | 8 | 15 | 40.00% | 18:23 | 0.70 |
2019-20 | ![]() | 20 | 5 | 5 | 10 | 6 | 10 | 0 | 1 | 0 | 1 | 36 | 13.89% | 18 | 52 | 6 | 19 | 47.37% | 17:17 | 0.50 |
NHL CAREER | 45 | 13 | 13 | 26 | 6 | 24 | 0 | 4 | 0 | 6 | 117 | 0.00% | 62 | 102 | 17 | 49 | 38.78% | 17:46 | 0.58 |
Evander Kane Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team