Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 48 | 46 | 22 | 18 | 5 | 1422 | 128 | 2.88 | 0.910 | 0 | 2667 | 0.667 | 4 | 2 | |
On Pace | 48 | 46 | 22 | 18 | 5 | 1,422 | 128 | 2.88 | 0.910 | 0 | 22 | 0.667 | 4 | 2 | |
NHL Career | 48 | 46 | 22 | 18 | 5 | 1422 | 128 | 2.88 | 0.910 | 0 | 2667 | 0.667 | 4 | 2 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 33 | 31 | 18 | 14 | 0 | 949 | 97 | 3.21 | 89.8% | 1 | 1,814 | 33.3% | 2 | 2 | |||||||||||||||||||||
2016-17 | 36 | 35 | 25 | 6 | 3 | 1041 | 77 | 2.23 | 92.6% | 2 | 2,071 | 0.0% | 7 | 0 | |||||||||||||||||||||
2017-18 | 20 | 20 | 12 | 7 | 1 | 601 | 57 | 3.03 | 90.5% | 0 | 1,128 | 33.3% | 0 | 2 | |||||||||||||||||||||
2018-19 | 66 | 65 | 39 | 22 | 4 | 1948 | 188 | 3.06 | 90.3% | 1 | 3,683 | 80.0% | 1 | 2 | |||||||||||||||||||||
2019-20 | 31 | 31 | 22 | 6 | 3 | 871 | 62 | 2.02 | 92.9% | 3 | 1,845 | 33.3% | 0 | 2 | |||||||||||||||||||||
2020-21 | 54 | 54 | 32 | 16 | 5 | 1653 | 130 | 2.46 | 92.1% | 4 | 3,167 | 78.6% | 1 | 2 | |||||||||||||||||||||
2021-22 | 48 | 46 | 22 | 18 | 5 | 1422 | 128 | 2.88 | 91.0% | 0 | 2,667 | 66.7% | 4 | 2 | |||||||||||||||||||||
NHL CAREER | 288 | 282 | 170 | 89 | 21 | 8485 | 739 | 2.71 | 91.3% | 11 | 16,375 | 63.3% | 15 | 12 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2016-17 | 4 | 2 | 1 | 0 | 1 | 84 | 7 | 2.37 | 91.7% | 0 | 177 | 0.0% | 0 | 0 | |||||||||||||||||||||
2018-19 | 5 | 5 | 1 | 3 | 0 | 166 | 17 | 3.72 | 89.8% | 0 | 274 | 0.0% | 1 | 0 | |||||||||||||||||||||
2019-20 | 1 | 1 | 0 | 1 | 0 | 32 | 4 | 4.00 | 87.5% | 0 | 60 | 0.0% | 0 | 0 | |||||||||||||||||||||
2020-21 | 21 | 21 | 11 | 5 | 4 | 590 | 45 | 2.32 | 92.4% | 1 | 1,164 | 0.0% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 31 | 29 | 13 | 9 | 5 | 872 | 73 | 2.61 | 91.6% | 1 | 1,676 | 0.0% | 1 | 0 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 18 | 14 | 4 | 7 | 4 | 486 | 48 | 2.94 | 90.1% | 0 | 980 | 52.0% | 1 | 2 | |||||||||||||||||||||
2012-13 | 30 | 29 | 17 | 9 | 3 | 895 | 82 | 2.86 | 90.8% | 0 | 1,723 | 78.6% | 1 | 2 | |||||||||||||||||||||
2014-15 | 53 | 51 | 30 | 13 | 3 | 1327 | 199 | 4.20 | 85.0% | 0 | 2,845 | 57.1% | 1 | 0 | |||||||||||||||||||||
2015-16 | 47 | 47 | 32 | 12 | 3 | 1438 | 124 | 2.74 | 91.4% | 0 | 2,713 | 68.0% | 2 | 2 | |||||||||||||||||||||
AHL CAREER | 148 | 141 | 83 | 41 | 13 | 4146 | 453 | 3.29 | 89.1% | 0 | 8,261 | 63.4% | 5 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2012-13 | 2 | 1 | 1 | 0 | 0 | 28 | 2 | 1.48 | 92.9% | 0 | 81 | 0.0% | 0 | 0 | |||||||||||||||||||||
2013-14 | 8 | 8 | 4 | 3 | 1 | 227 | 12 | 1.39 | 94.7% | 0 | 519 | 0.0% | 0 | 0 | |||||||||||||||||||||
2015-16 | 6 | 6 | 1 | 4 | 1 | 310 | 11 | 1.28 | 96.5% | 0 | 517 | 0.0% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 16 | 15 | 6 | 7 | 2 | 565 | 25 | 1.34 | 95.6% | 0 | 1,117 | 0.0% | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Markstrom | Canadiens | 32 | 12 | 15 | 2 | 90.8% | 2.94 | 1737 | 0 | 0 | 85 | 924 | 0 | 2 | 2 | 66.7% | 3 | 30 | 31 | 0 | 0 | 0 |
2 | Jacob Markstrom | Senators | 16 | 10 | 3 | 3 | 91.4% | 2.78 | 929 | 2 | 0 | 43 | 498 | 0 | 2 | 0 | 0.0% | 0 | 16 | 5 | 0 | 0 | 0 |
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |