PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 82 | 7 | 26 | 33 | 45 | 14 | 0 | 1 | 0 | 0 | 91 | 7.69% | 45 | 174 | 112 | 0 | 0.00% | 22:43 | 0.40 | |||||||||||||||||||||
2018-19 | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 8 | 12 | 12 | 0 | 0.00% | 15:06 | 0.13 | |||||||||||||||||||||
2019-20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:13 | 0.00 | |||||||||||||||||||||
2020-21 | 12 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 10 | 11 | 0 | 0.00% | 14:52 | 0.25 | |||||||||||||||||||||
AHL CAREER | 115 | 7 | 31 | 38 | 50 | 20 | 0 | 1 | 0 | 0 | 106 | 0.00% | 55 | 196 | 135 | 0 | 0.00% | 19:52 | 0.33 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2017-18 | 19 | 1 | 4 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 12 | 8.33% | 11 | 47 | 31 | 0 | 0.00% | 25:51 | 0.26 | |||||||||||||||||||||
AHL CAREER | 19 | 1 | 4 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 12 | 0.00% | 11 | 47 | 31 | 0 | 0.00% | 25:51 | 0.26 |
Ben Thomas Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Senators (OTT) | 33 | 0 | 4 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 14 | 21 | 46 | 0 | 0% | 16:41 | 0.12 |
On Pace | 82 | 0 | 10 | 10 | -20 | 0 | 0 | 0 | 0 | 0 | 37 | 0.00% | 35 | 52 | 114 | 0 | 0% | 16:41 | 0.12 | |
Career | Total | 33 | 0 | 4 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 14 | 21 | 46 | 0 | 0% | 16:41 | 0.12 |
Stat per Team