PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | 82 | 21 | 20 | 41 | -13 | 75 | 5 | 7 | 0 | 3 | 150 | 14.00% | 103 | 138 | 32 | 63 | 52.38% | 16:18 | 0.50 |
2013-14 | ![]() | 82 | 14 | 13 | 27 | -22 | 71 | 5 | 5 | 0 | 1 | 143 | 9.79% | 99 | 133 | 20 | 44 | 56.82% | 15:07 | 0.33 |
2014-15 | ![]() | 82 | 7 | 9 | 16 | -17 | 32 | 0 | 0 | 0 | 3 | 178 | 3.93% | 131 | 139 | 33 | 205 | 51.22% | 12:03 | 0.20 |
2015-16 | ![]() | 80 | 14 | 18 | 32 | -56 | 62 | 0 | 4 | 2 | 3 | 115 | 12.17% | 74 | 142 | 46 | 1428 | 46.64% | 22:21 | 0.40 |
2016-17 | ![]() | 64 | 10 | 13 | 23 | -56 | 16 | 0 | 3 | 0 | 0 | 143 | 6.99% | 111 | 114 | 18 | 69 | 55.07% | 18:23 | 0.36 |
2017-18 | ![]() | 81 | 7 | 17 | 24 | -2 | 12 | 0 | 1 | 0 | 0 | 131 | 5.34% | 103 | 92 | 51 | 844 | 48.46% | 16:04 | 0.30 |
2018-19 | ![]() | 82 | 10 | 20 | 30 | 5 | 12 | 0 | 0 | 3 | 3 | 118 | 8.47% | 103 | 73 | 56 | 979 | 52.40% | 16:11 | 0.37 |
2019-20 | ![]() | 82 | 2 | 6 | 8 | -13 | 10 | 0 | 0 | 0 | 0 | 83 | 2.41% | 65 | 72 | 28 | 686 | 50.73% | 12:16 | 0.10 |
2020-21 | ![]() | 82 | 19 | 32 | 51 | 10 | 58 | 10 | 3 | 0 | 5 | 204 | 9.31% | 190 | 139 | 14 | 2510 | 53.55% | 20:36 | 0.62 |
--1999 | ![]() | 22 | 5 | 8 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 54 | 9.26% | 38 | 22 | 7 | 405 | 51.11% | 13:18 | 0.59 |
--1999 | ![]() | 61 | 13 | 26 | 39 | -2 | 24 | 0 | 1 | 0 | 3 | 192 | 6.77% | 148 | 121 | 14 | 1636 | 55.38% | 19:18 | 0.64 |
ON PACE | 80 | 17 | 33 | 50 | -2 | 31 | 0 | 1 | 0 | 3 | 237 | 7.32% | 179 | 138 | 20 | 1,967 | 54.53% | 17:42 | 0.63 | |
NHL CAREER | 717 | 104 | 148 | 252 | -164 | 348 | 20 | 23 | 9 | 18 | 1265 | 8.22% | 979 | 1042 | 298 | 6828 | 50.98% | 16:32 | 0.35 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2014-15 | ![]() | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 5 | 2 | 16 | 50.00% | 10:36 | 0.00 |
2020-21 | ![]() | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 10.53% | 19 | 15 | 2 | 262 | 61.07% | 24:06 | 0.86 |
NHL CAREER | 11 | 2 | 4 | 6 | -5 | 0 | 0 | 0 | 0 | 1 | 24 | 0.00% | 23 | 20 | 4 | 278 | 60.43% | 19:11 | 0.55 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | 82 | 29 | 43 | 72 | 31 | 65 | 15 | 9 | 0 | 6 | 267 | 10.86% | 0 | 75 | 11 | 1546 | 55.82% | 17:16 | 0.88 | ||||||||||||||||||||
AHL CAREER | 82 | 29 | 43 | 72 | 31 | 65 | 15 | 9 | 0 | 6 | 267 | 0.00% | 0 | 75 | 11 | 1546 | 55.82% | 17:16 | 0.88 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2009-10 | ![]() | 7 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 19 | 15.79% | 0 | 3 | 3 | 155 | 50.32% | 16:22 | 0.57 | ||||||||||||||||||||
2010-11 | ![]() | 7 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 19 | 15.79% | 0 | 3 | 3 | 155 | 50.32% | 16:22 | 0.57 | ||||||||||||||||||||
2011-12 | ![]() | 7 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 19 | 15.79% | 0 | 3 | 3 | 155 | 50.32% | 16:22 | 0.57 | ||||||||||||||||||||
AHL CAREER | 21 | 9 | 3 | 12 | 3 | 12 | 0 | 6 | 0 | 0 | 57 | 0.00% | 0 | 9 | 9 | 465 | 50.32% | 16:22 | 0.57 |
Lars Eller Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Eller | ![]() | C | 22 | 5 | 8 | 13 | 0 | 8 | 0 | 22 | 54 | 16 | 38 | 9.26% | 7 | 13.:.18 | 0 | 1 | 1 | 0 | 0 | 0 | 57 | 0 | 0 | 51.11% | 405 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | |
2 | Lars Eller | ![]() | C | 61 | 13 | 26 | 39 | -2 | 24 | 0 | 121 | 192 | 52 | 148 | 6.77% | 14 | 19.:.18 | 1 | 5 | 6 | 0 | 0 | 0 | 141 | 3 | 0 | 55.38% | 1636 | 0 | 0 | 0 | 0 | 0.66 | 1 | 1 |