Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 24 | 19 | 10 | 8 | 3 | 623 | 63 | 3.01 | 0.899 | 0 | 1254 | 0.571 | 1 | 2 | |
On Pace | 24 | 19 | 10 | 8 | 3 | 623 | 63 | 3.01 | 0.899 | 0 | 10 | 0.571 | 1 | 2 | |
NHL Career | 24 | 19 | 10 | 8 | 3 | 623 | 63 | 3.01 | 0.899 | 0 | 1254 | 0.571 | 1 | 2 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | 19 | 10 | 8 | 3 | 623 | 63 | 3.01 | 0.899 | 0 | 1,254 | 0.571% | 1 | 2 | |||||||||||||||||||||
NHL CAREER | 24 | 19 | 10 | 8 | 3 | 623 | 63 | 3.01 | 0.899 | 0 | 1,254 | 0.571% | 1 | 2 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |