Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 65 | 63 | 34 | 21 | 6 | 1919 | 175 | 2.82 | 0.909 | 2 | 3723 | 0.824 | 1 | 6 | |
On Pace | 65 | 63 | 34 | 21 | 6 | 1,919 | 175 | 2.82 | 0.909 | 2 | 34 | 0.824 | 1 | 6 | |
NHL Career | 65 | 63 | 34 | 21 | 6 | 1919 | 175 | 2.82 | 0.909 | 2 | 3723 | 0.824 | 1 | 6 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 65 | 63 | 34 | 21 | 6 | 1919 | 175 | 2.82 | 0.909 | 2 | 3,724 | 0.824% | 1 | 6 | |||||||||||||||||||||
NHL CAREER | 65 | 63 | 34 | 21 | 6 | 1919 | 175 | 2.82 | 0.909 | 2 | 3,724 | 0.824% | 1 | 6 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |