Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 62 | 56 | 28 | 22 | 7 | 1850 | 162 | 2.74 | 0.912 | 2 | 3547 | 0.875 | 2 | 2 | |
On Pace | 62 | 56 | 28 | 22 | 7 | 1,850 | 162 | 2.74 | 0.912 | 2 | 28 | 0.875 | 2 | 2 | |
NHL Career | 62 | 56 | 28 | 22 | 7 | 1850 | 162 | 2.74 | 0.912 | 2 | 3547 | 0.875 | 2 | 2 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 62 | 56 | 28 | 22 | 7 | 1850 | 162 | 2.74 | 0.912 | 2 | 3,548 | 0.875% | 2 | 2 | |||||||||||||||||||||
NHL CAREER | 62 | 56 | 28 | 22 | 7 | 1850 | 162 | 2.74 | 0.912 | 2 | 3,548 | 0.875% | 2 | 2 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |