GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 5 | 5 | 1 | 3 | 1 | 128 | 17 | 3.75 | 0.867 | 0 | 272 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 5 | 5 | 1 | 3 | 1 | 128 | 17 | 3.75 | 0.867 | 0 | 272 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 38 | 37 | 18 | 16 | 2 | 1039 | 93 | 2.53 | 0.910 | 3 | 2,208 | 0.923% | 0 | 6 | |||||||||||||||||||||
AHL CAREER | 38 | 37 | 18 | 16 | 2 | 1039 | 93 | 2.53 | 0.910 | 3 | 2,208 | 0.923% | 0 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Capitals | 38 | 37 | 18 | 16 | 2 | 1039 | 93 | 2.53 | 0.910 | 3 | 2207 | 0.923 | 0 | 6 |
On Pace | 47 | 46 | 22 | 20 | 2 | 1,291 | 116 | 2.53 | 0.910 | 4 | 22 | 0.923 | 0 | 7 | |
Career | 38 | 37 | 18 | 16 | 2 | 1039 | 93 | 2.53 | 0.910 | 3 | 2207 | 0.923 | 0 | 6 |