Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 2 | 2 | 0 | 0 | 71 | 7 | 3.50 | 0.901 | 0 | 120 | 0.000 | 0 | 0 | |
On Pace | 41 | 41 | 41 | 0 | 0 | 1,456 | 144 | 3.50 | 0.901 | 0 | 41 | 0.000 | 0 | 0 | |
NHL Career | 2 | 2 | 2 | 0 | 0 | 71 | 7 | 3.50 | 0.901 | 0 | 120 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 58 | 54 | 31 | 19 | 8 | 1795 | 157 | 2.66 | 0.913 | 1 | 3,538 | 0.737% | 1 | 6 | |||||||||||||||||||||
2011-12 | 73 | 73 | 40 | 27 | 6 | 2197 | 212 | 2.88 | 0.904 | 2 | 4,415 | 0.737% | 3 | 6 | |||||||||||||||||||||
2012-13 | 73 | 73 | 62 | 9 | 2 | 2217 | 118 | 1.61 | 0.947 | 4 | 4,403 | 0.857% | 8 | 2 | |||||||||||||||||||||
2013-14 | 68 | 68 | 55 | 6 | 7 | 2136 | 135 | 1.96 | 0.937 | 2 | 4,139 | 0.656% | 3 | 0 | |||||||||||||||||||||
2015-16 | 66 | 64 | 52 | 10 | 2 | 1795 | 174 | 2.67 | 0.903 | 2 | 3,908 | 0.846% | 2 | 0 | |||||||||||||||||||||
2016-17 | 55 | 52 | 27 | 20 | 5 | 1593 | 148 | 2.86 | 0.907 | 1 | 3,101 | 0.850% | 3 | 0 | |||||||||||||||||||||
2017-18 | 72 | 72 | 50 | 16 | 6 | 2092 | 142 | 1.96 | 0.932 | 0 | 4,344 | 0.714% | 5 | 8 | |||||||||||||||||||||
2018-19 | 65 | 62 | 40 | 20 | 4 | 1910 | 155 | 2.43 | 0.919 | 1 | 3,825 | 0.667% | 3 | 0 | |||||||||||||||||||||
2019-20 | 56 | 56 | 40 | 11 | 5 | 1740 | 112 | 2.01 | 0.936 | 3 | 3,347 | 0.667% | 4 | 4 | |||||||||||||||||||||
2020-21 | 57 | 56 | 22 | 28 | 6 | 1804 | 177 | 3.15 | 0.902 | 0 | 3,373 | 0.667% | 1 | 0 | |||||||||||||||||||||
2021-22 | 2 | 2 | 2 | 0 | 0 | 71 | 7 | 3.50 | 0.901 | 0 | 120 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 645 | 632 | 421 | 166 | 51 | 19350 | 1537 | 2.39 | 0.921 | 16 | 38,513 | 0.745% | 33 | 26 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2010-11 | 20 | 20 | 13 | 5 | 2 | 562 | 51 | 2.49 | 0.909 | 1 | 1,227 | 0.000% | 1 | 0 | |||||||||||||||||||||
2011-12 | 19 | 19 | 11 | 8 | 0 | 583 | 60 | 3.21 | 0.897 | 0 | 1,122 | 0.000% | 3 | 2 | |||||||||||||||||||||
2012-13 | 11 | 11 | 7 | 1 | 3 | 364 | 14 | 1.18 | 0.962 | 3 | 715 | 0.000% | 1 | 0 | |||||||||||||||||||||
2013-14 | 17 | 17 | 10 | 5 | 2 | 543 | 35 | 2.03 | 0.936 | 1 | 1,037 | 0.000% | 3 | 0 | |||||||||||||||||||||
2015-16 | 18 | 18 | 11 | 6 | 1 | 579 | 52 | 2.84 | 0.910 | 0 | 1,098 | 0.000% | 2 | 0 | |||||||||||||||||||||
2017-18 | 12 | 12 | 7 | 4 | 1 | 358 | 31 | 2.71 | 0.913 | 0 | 687 | 0.000% | 1 | 0 | |||||||||||||||||||||
2018-19 | 9 | 9 | 4 | 4 | 1 | 266 | 24 | 2.82 | 0.910 | 0 | 512 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 13 | 13 | 10 | 3 | 0 | 415 | 29 | 2.23 | 0.930 | 1 | 780 | 0.000% | 1 | 0 | |||||||||||||||||||||
NHL CAREER | 119 | 119 | 73 | 36 | 10 | 3670 | 296 | 2.47 | 0.919 | 6 | 7,179 | 0.000% | 12 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |