Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 2 | 1 | 1 | 0 | 74 | 6 | 3.00 | 0.919 | 0 | 120 | 0.000 | 1 | 0 | |
On Pace | 41 | 41 | 21 | 21 | 0 | 1,517 | 123 | 3.00 | 0.919 | 0 | 21 | 0.000 | 21 | 0 | |
NHL Career | 2 | 2 | 1 | 1 | 0 | 74 | 6 | 3.00 | 0.919 | 0 | 120 | 0.000 | 1 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 70 | 65 | 45 | 19 | 6 | 2036 | 188 | 2.67 | 0.908 | 0 | 4,218 | 0.783% | 8 | 2 | |||||||||||||||||||||
2011-12 | 68 | 68 | 33 | 31 | 4 | 1955 | 208 | 3.05 | 0.894 | 2 | 4,100 | 0.783% | 3 | 0 | |||||||||||||||||||||
2012-13 | 69 | 69 | 41 | 21 | 7 | 2082 | 165 | 2.39 | 0.921 | 0 | 4,144 | 0.794% | 2 | 4 | |||||||||||||||||||||
2013-14 | 69 | 69 | 48 | 16 | 4 | 2123 | 173 | 2.51 | 0.919 | 2 | 4,138 | 0.778% | 2 | 19 | |||||||||||||||||||||
2014-15 | 74 | 73 | 40 | 23 | 10 | 2196 | 172 | 2.33 | 0.922 | 0 | 4,424 | 0.600% | 4 | 0 | |||||||||||||||||||||
2015-16 | 64 | 60 | 27 | 31 | 1 | 1705 | 237 | 4.08 | 0.861 | 1 | 3,484 | 0.760% | 4 | 0 | |||||||||||||||||||||
2016-17 | 30 | 29 | 17 | 10 | 2 | 945 | 68 | 2.30 | 0.928 | 1 | 1,778 | 0.750% | 2 | 0 | |||||||||||||||||||||
2017-18 | 76 | 76 | 36 | 31 | 9 | 2239 | 182 | 2.40 | 0.919 | 1 | 4,557 | 0.643% | 2 | 6 | |||||||||||||||||||||
2018-19 | 36 | 36 | 24 | 8 | 4 | 1065 | 88 | 2.45 | 0.917 | 0 | 2,152 | 0.545% | 3 | 0 | |||||||||||||||||||||
2019-20 | 61 | 55 | 6 | 46 | 3 | 1721 | 191 | 3.67 | 0.889 | 0 | 3,125 | 0.909% | 1 | 0 | |||||||||||||||||||||
2020-21 | 31 | 30 | 7 | 18 | 5 | 1094 | 95 | 3.09 | 0.913 | 1 | 1,843 | 0.750% | 2 | 6 | |||||||||||||||||||||
2021-22 | 2 | 2 | 1 | 1 | 0 | 74 | 6 | 3.00 | 0.919 | 0 | 120 | 0.000% | 1 | 0 | |||||||||||||||||||||
NHL CAREER | 650 | 632 | 325 | 255 | 55 | 19235 | 1773 | 2.79 | 0.908 | 8 | 38,082 | 0.737% | 34 | 37 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2010-11 | 4 | 4 | 0 | 3 | 1 | 98 | 12 | 2.99 | 0.878 | 0 | 241 | 0.000% | 0 | 0 | |||||||||||||||||||||
2012-13 | 14 | 14 | 7 | 6 | 1 | 486 | 25 | 1.64 | 0.949 | 0 | 916 | 0.000% | 2 | 0 | |||||||||||||||||||||
2013-14 | 7 | 7 | 3 | 4 | 0 | 225 | 15 | 2.06 | 0.933 | 0 | 437 | 0.000% | 0 | 0 | |||||||||||||||||||||
2014-15 | 5 | 5 | 1 | 2 | 2 | 158 | 16 | 3.11 | 0.899 | 0 | 310 | 0.000% | 0 | 0 | |||||||||||||||||||||
2016-17 | 2 | 2 | 0 | 1 | 1 | 58 | 6 | 3.00 | 0.897 | 0 | 120 | 0.000% | 0 | 0 | |||||||||||||||||||||
2018-19 | 3 | 3 | 1 | 2 | 0 | 97 | 7 | 2.35 | 0.928 | 0 | 179 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 35 | 35 | 12 | 18 | 5 | 1122 | 81 | 2.21 | 0.928 | 0 | 2,203 | -0.005% | 2 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |