GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | 27 | 22 | 4 | 11 | 1 | 536 | 140 | 9.02 | 0.739 | 0 | 931 | 0.000% | 0 | 0 | ||||||||||||||||||||
2016-17 | ![]() | 26 | 20 | 11 | 6 | 1 | 753 | 69 | 3.14 | 0.908 | 0 | 1,317 | 0.600% | 0 | 0 | ||||||||||||||||||||
2017-18 | ![]() | 53 | 45 | 22 | 18 | 3 | 1273 | 179 | 4.20 | 0.859 | 0 | 2,559 | 0.000% | 1 | 0 | ||||||||||||||||||||
2018-19 | ![]() | 16 | 16 | 12 | 4 | 0 | 480 | 33 | 2.11 | 0.931 | 1 | 939 | 0.000% | 2 | 0 | ||||||||||||||||||||
2019-20 | ![]() | 43 | 43 | 24 | 11 | 8 | 1437 | 97 | 2.27 | 0.932 | 0 | 2,568 | 0.682% | 0 | 4 | ||||||||||||||||||||
2020-21 | ![]() | 45 | 41 | 25 | 13 | 3 | 1286 | 114 | 2.67 | 0.911 | 2 | 2,565 | 1.000% | 0 | 2 | ||||||||||||||||||||
2021-22 | ![]() | 1 | 1 | 0 | 1 | 0 | 21 | 2 | 2.03 | 0.905 | 0 | 60 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 211 | 188 | 98 | 64 | 16 | 5786 | 634 | 3.48 | 0.890 | 3 | 10,938 | 0.700% | 3 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2018-19 | ![]() | 4 | 3 | 3 | 0 | 0 | 115 | 7 | 1.93 | 0.939 | 0 | 219 | 0.000% | 0 | 0 | ||||||||||||||||||||
2019-20 | ![]() | 7 | 7 | 4 | 0 | 3 | 283 | 10 | 1.16 | 0.965 | 0 | 517 | 0.000% | 0 | 2 | ||||||||||||||||||||
2020-21 | ![]() | 4 | 4 | 2 | 2 | 0 | 150 | 11 | 2.75 | 0.927 | 0 | 240 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 15 | 14 | 9 | 2 | 3 | 548 | 28 | 1.72 | 0.949 | 0 | 976 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
1 | 1 | 0 | 1 | 0 | 21 | 2 | 2.03 | 0.905 | 0 | 59 | 0.000 | 0 | 0 |
On Pace | 21 | 21 | 0 | 21 | 0 | 431 | 41 | 2.03 | 0.905 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 1 | 1 | 0 | 1 | 0 | 21 | 2 | 2.03 | 0.905 | 0 | 59 | 0.000 | 0 | 0 |