PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
AHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Joseph Cecconi Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Silver Knights (VGK) | 4 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 5 | 2 | 0 | 0% | 13.42 | 0.75 |
On Pace | 82 | 0 | 62 | 62 | 41 | 123 | 0 | 0 | 0 | 0 | 82 | 0.00% | 0 | 103 | 41 | 0 | 0% | 13.42 | 0.75 | |
Career | Total | 4 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 5 | 2 | 0 | 0% | 13.42 | 0.75 |
Stat per Team