PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | 82 | 20 | 37 | 57 | 15 | 10 | 0 | 0 | 0 | 2 | 212 | 9.43% | 149 | 110 | 50 | 850 | 49.53% | 16.40 | 0.70 | ||||||||||||||||||||
2020-21 | ![]() | 58 | 28 | 34 | 62 | 12 | 10 | 0 | 5 | 1 | 3 | 264 | 10.61% | 193 | 76 | 17 | 1452 | 54.34% | 24.96 | 1.07 | ||||||||||||||||||||
AHL CAREER | 140 | 48 | 71 | 119 | 27 | 20 | 0 | 5 | 3 | 5 | 476 | 0.00% | 342 | 186 | 67 | 2302 | 52.56% | 19.94 | 0.85 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | ![]() | 10 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 34 | 2.94% | 16 | 8 | 9 | 101 | 50.50% | 18.40 | 0.20 | ||||||||||||||||||||
2020-21 | ![]() | 5 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 5.88% | 8 | 9 | 1 | 167 | 50.30% | 23.72 | 1.00 | ||||||||||||||||||||
AHL CAREER | 15 | 2 | 5 | 7 | -1 | 4 | 0 | 0 | 0 | 0 | 51 | 0.00% | 24 | 17 | 10 | 268 | 50.37% | 20.17 | 0.47 |
Morgan Geekie Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team